Date:
Tue, Jul 23/24, 7:00pm
|
Location:
Game #1
|
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
Clearwater | - | - | 3 | - | 3 | 6 | 9 | 2 |
Pilot Mound Pilots | 2 | 7 | 3 | - | 4 | 16 | 13 | 1 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Clint Maxwell (PILOMOUNPILO) | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Jarrett Olson (CLE) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Robi Lewarne (PILOMOUNPILO) | 3 | 4 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1.667 | .000 | 1.000 | 1.000 | 2.667 | 2 |
Carson McConnell (PILOMOUNPILO) | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .750 | .000 | .750 | .750 | 1.500 | 0 |
Brad McLeod (PILOMOUNPILO) | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Justin Krahn (CLE) | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | .000 | .667 | .667 | 1.667 | 1 |
Kieran Reid (CLE) | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | .000 | .667 | .667 | 1.667 | 1 |
Darby Olson (CLE) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Hayden Johnson (CLE) | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
Tyson McConnell (PILOMOUNPILO) | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .750 | .500 | 1.250 | 0 |
Dylan Reimer (CLE) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Josh Guilford (CLE) | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .000 | .333 | .333 | 1.000 | 1 |
Vince Maxwell (PILOMOUNPILO) | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Deeker Maxwell (PILOMOUNPILO) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Adam Gundrum (CLE) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .333 | .000 | .333 | 0 |
Caelan Russell (CLE) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Darcy Stewart (CLE) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Dylan Stone (PILOMOUNPILO) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
James Penner (PILOMOUNPILO) | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
TOTALS | 49 | 62 | 22 | 22 | 5 | 12 | 17 | 5 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 27 | .551 | 1.000 | .557 | .449 | 1.108 | 5 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Brad McLeod (PILOMOUNPILO) | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 9 | 6 | 5 | 3 | 3 | 0 | 7.00 | 2.40 | 0 |
Jarrett Olson (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 0 | 2 | 4 | 3 | 4 | 1 | 0 | 7.87 | 2.25 | 0 |
Dawson Odell (CLE) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 9 | 9 | 2 | 0 | 0 | 31.50 | 5.50 | 0 |
Caelan Russell (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 63.64 | 15.15 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 0 | 22 | 22 | 20 | 12 | 5 | 0 | 14.00 | 3.40 | 0 |
*Place your mouse over stat heading for full description.