Date:
Thu, Jul 25/24, 7:00pm
|
Location:
Game #2
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
Pilot Mound Pilots | - | 1 | - | - | - | - | - | - | 2 | 3 | 7 | 1 |
Clearwater | - | - | - | - | 1 | - | - | - | - | 1 | 7 | - |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Robi Lewarne (PILOMOUNPILO) | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .000 | .750 | .667 | 1.750 | 1 |
Caelan Russell (CLE) | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .000 | .500 | .500 | 1.250 | 1 |
Kieran Reid (CLE) | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .800 | .500 | 1.300 | 0 |
Hayden Johnson (CLE) | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | .000 | .400 | .400 | 1.000 | 1 |
Tyson McConnell (PILOMOUNPILO) | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .400 | .000 | .400 | .400 | .800 | 0 |
Carson McConnell (PILOMOUNPILO) | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Dylan Reimer (CLE) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
James Penner (PILOMOUNPILO) | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | .000 | .250 | .250 | 1.250 | 1 |
Josh Guilford (CLE) | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .400 | .250 | .650 | 0 |
Vince Maxwell (PILOMOUNPILO) | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .000 | .400 | .250 | .650 | 0 |
Adam Gundrum (CLE) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Brad McLeod (PILOMOUNPILO) | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Brayden Beernaert (PILOMOUNPILO) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
Darby Olson (CLE) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Darcy Stewart (CLE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Deeker Maxwell (PILOMOUNPILO) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Dylan Stone (PILOMOUNPILO) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Griffen Hildebrand (CLE) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jayden Buchanan (CLE) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Justin Krahn (CLE) | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .000 | .200 | 0 |
Paul Sundell (CLE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Tegan Folis (PILOMOUNPILO) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 69 | 80 | 14 | 4 | 12 | 7 | 10 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 20 | .290 | .000 | .312 | .203 | .602 | 4 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Anthony Friesen (PILOMOUNPILO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 |
Tyson McConnell (PILOMOUNPILO) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.00 | 0 |
James Penner (PILOMOUNPILO) | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 4 | 4 | 1 | 1.17 | 1.67 | 0 |
Hayden Johnson (CLE) | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 7 | 3 | 3 | 2 | 4 | 3 | 2.33 | 1.00 | 0 |
TOTALS | 1 | 1 | 1 | 2 | 1 | 0 | 18 | 0 | 14 | 4 | 4 | 7 | 12 | 4 | 1.56 | 1.17 | 0 |
*Place your mouse over stat heading for full description.