Date:
Mon, Jul 29/24, 7:00pm
|
Location:
Game #3
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Clearwater | 1 | 1 | 4 | - | 2 | 2 | - | 10 | 11 | - |
Pilot Mound Pilots | - | 1 | - | - | 5 | 1 | - | 7 | 10 | 4 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Carson McConnell (PILOMOUNPILO) | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Adam Gundrum (CLE) | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 1.750 | .000 | .750 | .750 | 2.500 | 2 |
Brad McLeod (PILOMOUNPILO) | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1.333 | .000 | .667 | .667 | 2.000 | 2 |
Dylan Stone (PILOMOUNPILO) | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Hayden Johnson (CLE) | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Kieran Reid (CLE) | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Riley Penner (PILOMOUNPILO) | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | 1.000 | .750 | .500 | 1.250 | 0 |
Tegan Folis (PILOMOUNPILO) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Tyson McConnell (PILOMOUNPILO) | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Paul Sundell (CLE) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | .333 | .333 | .667 | 0 |
Caelan Russell (CLE) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1.000 | .000 | .250 | .250 | 1.250 | 1 |
Griffen Hildebrand (CLE) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Justin Krahn (CLE) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Clint Maxwell (PILOMOUNPILO) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Darby Olson (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Dawson Odell (CLE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Deeker Maxwell (PILOMOUNPILO) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
James Penner (PILOMOUNPILO) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jayden Buchanan (CLE) | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Josh Guilford (CLE) | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Vince Maxwell (PILOMOUNPILO) | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
TOTALS | 61 | 72 | 21 | 17 | 8 | 9 | 16 | 3 | 0 | 2 | 2 | 0 | 16 | 0 | 2 | 30 | .492 | 1.000 | .429 | .344 | .920 | 5 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Adam Gundrum (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3.00 | 1.72 | 0 |
Tyson McConnell (PILOMOUNPILO) | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 5.25 | 2.00 | 0 |
Kieran Reid (CLE) | 1 | 0 | 0 | 1 | 0 | 0 | 4.67 | 0 | 9 | 6 | 6 | 3 | 5 | 0 | 8.99 | 2.57 | 0 |
Brad McLeod (PILOMOUNPILO) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 6 | 5 | 1 | 0 | 0 | 11.67 | 2.00 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 0 | 21 | 17 | 15 | 9 | 7 | 0 | 7.50 | 2.14 | 0 |
*Place your mouse over stat heading for full description.