Date:
Thu, Jul 25/24, 7:00pm
|
Location:
Game #1
|
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
Winkler Whips | 1 | 5 | - | 6 | - | 12 | 16 | 1 |
Morden Mud Hens | - | - | 1 | 1 | - | 2 | 8 | 2 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Josh Ginter (WINKWHIP) | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1.000 | .667 | .667 | 1.667 | 1 |
Mike Braun (WINKWHIP) | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .667 | 1.000 | .667 | .667 | 1.333 | 0 |
Riley Sager (MORDMUDHENS) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .667 | .667 | 1.333 | 0 |
Ryan Friesen (WINKWHIP) | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Travis Friesen (WINKWHIP) | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .800 | .667 | 1.467 | 0 |
Acoyen Fehr (MORDMUDHENS) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Bill Fehr (WINKWHIP) | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .750 | 1.000 | .500 | .500 | 1.250 | 1 |
Blake Hartry (MORDMUDHENS) | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Keslan Martens (MORDMUDHENS) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Nick Hatley (MORDMUDHENS) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Owen Sager (MORDMUDHENS) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Pete Fehr (WINKWHIP) | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .750 | .000 | .500 | .500 | 1.250 | 1 |
Russ Penner (WINKWHIP) | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Tj Matuszewski (WINKWHIP) | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Chris Moffatt (MORDMUDHENS) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Aiden Brook (WINKWHIP) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Branden Hatley (MORDMUDHENS) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Justin Odlum (MORDMUDHENS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 54 | 56 | 25 | 12 | 11 | 2 | 20 | 3 | 0 | 0 | 5 | 0 | 14 | 1 | 0 | 26 | .481 | 1.000 | .491 | .463 | .973 | 3 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Nick Hatley (MORDMUDHENS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 |
Tj Matuszewski (WINKWHIP) | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 8 | 2 | 2 | 0 | 5 | 0 | 2.80 | 1.60 | 0 |
Kyle Nixon (MORDMUDHENS) | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 16 | 12 | 12 | 0 | 5 | 1 | 21.00 | 4.00 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 0 | 24 | 14 | 14 | 0 | 10 | 2 | 9.80 | 2.40 | 0 |
*Place your mouse over stat heading for full description.