Date:
Sun, Jul 28/24, 2:30pm
|
Location:
Game #3
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Winkler Whips | - | - | 3 | - | 1 | 4 | - | 10 | 15 | - |
Morden Mud Hens | - | - | 3 | - | - | - | - | 3 | 8 | 1 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
John Elias (WINKWHIP) | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1.000 | 1.000 | .800 | .800 | 1.800 | 1 |
Mike Braun (WINKWHIP) | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .667 | 1.000 | .750 | .667 | 1.417 | 0 |
Chris Moffatt (MORDMUDHENS) | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .750 | .000 | .500 | .500 | 1.250 | 1 |
Josh Ginter (WINKWHIP) | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .000 | .600 | .500 | 1.350 | 1 |
Nick Hatley (MORDMUDHENS) | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
Travis Friesen (WINKWHIP) | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | .750 | 1.000 | .600 | .500 | 1.350 | 1 |
Tj Matuszewski (WINKWHIP) | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 1.200 | .000 | .400 | .400 | 1.600 | 2 |
Brendan Friesen (WINKWHIP) | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Acoyen Fehr (MORDMUDHENS) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Blake Hartry (MORDMUDHENS) | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Bryson Yaschyshyn (MORDMUDHENS) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Justin Odlum (MORDMUDHENS) | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Pearce McDonald (MORDMUDHENS) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Abe Fehr (WINKWHIP) | 5 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Aiden Brook (WINKWHIP) | 5 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Manny Lantigua (MORDMUDHENS) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Reese Hoeppner (WINKWHIP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Riley Sager (MORDMUDHENS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Ryan Friesen (WINKWHIP) | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .400 | .000 | .400 | 0 |
Tanner Bergman (MORDMUDHENS) | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 | 1.000 | .500 | .000 | .500 | 0 |
TOTALS | 65 | 76 | 23 | 13 | 13 | 6 | 17 | 5 | 0 | 1 | 5 | 0 | 13 | 5 | 0 | 31 | .477 | 1.000 | .447 | .354 | .924 | 6 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Ethan Fehr (WINKWHIP) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 8 | 3 | 3 | 1 | 1 | 3 | 3.00 | 1.29 | 0 |
Manny Lantigua (MORDMUDHENS) | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 5.26 | 2.26 | 0 |
Branden Hatley (MORDMUDHENS) | 0 | 1 | 0 | 1 | 0 | 0 | 5.67 | 0 | 14 | 9 | 8 | 2 | 9 | 1 | 9.88 | 2.82 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 14 | 0 | 23 | 13 | 12 | 5 | 12 | 5 | 6.00 | 2.00 | 0 |
*Place your mouse over stat heading for full description.