Date:
Tue, Jul 30/24, 6:45pm
|
Location:
Game #3
|
1st | 2nd | 3rd | 4th | 5th | 6th | R | H | E | |
Baldur Regals | - | - | - | - | - | 1 | 1 | 4 | 1 |
Cartwright Twins | - | - | 1 | 5 | 3 | 2 | 11 | 13 | - |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Cody Milliken (CARTTWIN) | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Von Mullin (CARTTWIN) | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1.333 | .000 | 1.000 | 1.000 | 2.333 | 1 |
Drew Haight (CARTTWIN) | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1.000 | .000 | .800 | .750 | 1.800 | 1 |
Andrew Lochhead (CARTTWIN) | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Carter Elliot (BALDREGA) | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Preston Shearer (BALDREGA) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Ty Enns (CARTTWIN) | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Kieran Haight (CARTTWIN) | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .750 | .500 | 1.250 | 0 |
Bryce Enns (CARTTWIN) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .667 | .000 | .333 | .333 | 1.000 | 1 |
Austin Dobyts (BALDREGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Ayden Barr (BALDREGA) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Brad Parsonage (BALDREGA) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Bryce Watson (BALDREGA) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Connor Drewry (CARTTWIN) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Drew Sheils (BALDREGA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .000 | 0 |
Jayden Johnson (BALDREGA) | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .333 | .000 | .333 | 0 |
Kelby Deihl (BALDREGA) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Landon Gudnason (BALDREGA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Max Janz (BALDREGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Mike Reykdal (BALDREGA) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Wade Haight (CARTTWIN) | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Wyatt Livingstone (CARTTWIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 48 | 63 | 17 | 12 | 8 | 11 | 14 | 3 | 0 | 0 | 3 | 0 | 11 | 3 | 1 | 20 | .417 | 1.000 | .500 | .354 | .917 | 3 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Drew Haight (CARTTWIN) | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.00 | 0 |
Reece Johnson (BALDREGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
Matt Johnston (CARTTWIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 7.00 | 3.00 | 0 |
Jayden Johnson (BALDREGA) | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 6 | 5 | 3 | 3 | 2 | 8.75 | 2.75 | 0 |
Lachlan Jones (BALDREGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 14.00 | 4.00 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 0 | 16 | 11 | 10 | 11 | 8 | 2 | 6.36 | 2.45 | 0 |
*Place your mouse over stat heading for full description.