Date:
Wed, Jul 31/24, 6:45pm
|
Location:
Game #4
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Cartwright Twins | 2 | 1 | - | 3 | - | - | 2 | 8 | 10 | 1 |
Baldur Regals | - | - | - | - | - | 1 | - | 1 | 4 | - |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Andrew Lochhead (CARTTWIN) | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.500 | .000 | 1.000 | 1.000 | 2.500 | 1 |
Reece Johnson (BALDREGA) | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
Bryce Enns (CARTTWIN) | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.000 | .000 | .667 | .667 | 1.667 | 1 |
Drew Haight (CARTTWIN) | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Von Mullin (CARTTWIN) | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .667 | .500 | 1.167 | 0 |
Kelby Deihl (BALDREGA) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Preston Shearer (BALDREGA) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Ty Enns (CARTTWIN) | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Connor Drewry (CARTTWIN) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .000 | .250 | .250 | .750 | 1 |
Kieran Haight (CARTTWIN) | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .000 | .250 | .250 | .750 | 1 |
Brad Parsonage (BALDREGA) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Bryce Watson (BALDREGA) | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Carter Elliot (BALDREGA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Cody Milliken (CARTTWIN) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Drew Sheils (BALDREGA) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jayden Johnson (BALDREGA) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Landon Gudnason (BALDREGA) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Max Janz (BALDREGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .000 | 0 |
Mike Reykdal (BALDREGA) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Nick Riglin (CARTTWIN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Wade Haight (CARTTWIN) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Wyatt Livingstone (CARTTWIN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | .000 | 1.000 | 0 |
TOTALS | 54 | 62 | 14 | 10 | 10 | 4 | 10 | 4 | 0 | 0 | 3 | 0 | 9 | 2 | 1 | 18 | .333 | 1.000 | .333 | .259 | .667 | 4 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Bryce Enns (CARTTWIN) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 1 | 1 | 6 | 1 | 1.00 | 0.71 | 0 |
Preston Shearer (BALDREGA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.67 | 1.00 | 0 |
Ayden Barr (BALDREGA) | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 0 | 6 | 4 | 4 | 1 | 2 | 0 | 7.63 | 1.91 | 0 |
Landon Gudnason (BALDREGA) | 0 | 1 | 0 | 1 | 0 | 0 | 0.33 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 42.42 | 9.09 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 14 | 0 | 14 | 9 | 9 | 4 | 10 | 2 | 4.50 | 1.29 | 0 |
*Place your mouse over stat heading for full description.