Date:
Sun, Aug 11/24, 2:30pm
|
Location:
Game #4
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Altona Bisons | - | 2 | - | 1 | 1 | - | - | 4 | 8 | - |
Winkler Whips | - | - | - | - | 1 | - | - | 1 | 6 | - |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Matt Klassen (ALTOBISO) | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Ryan Friesen (WINKWHIP) | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Travis Friesen (WINKWHIP) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Nick Kehler (ALTOBISO) | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Ryan Gerbrandt (ALTOBISO) | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Bill Fehr (WINKWHIP) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Braden Hildebrand (ALTOBISO) | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | .500 | .333 | .833 | 0 |
Brent Wiebe (ALTOBISO) | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Hayden Friesen (ALTOBISO) | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .000 | .333 | .333 | 1.000 | 1 |
Tj Matuszewski (WINKWHIP) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Jayden Gerbrandt (ALTOBISO) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | .000 | .250 | .250 | 1.250 | 1 |
Isaiah Letkemen (ALTOBISO) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Josh Ginter (WINKWHIP) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kyle Dyck (WINKWHIP) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Liam Giesbrecht (WINKWHIP) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Mike Braun (WINKWHIP) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Pete Fehr (WINKWHIP) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Russ Penner (WINKWHIP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Trent Peters (ALTOBISO) | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
TOTALS | 52 | 61 | 14 | 5 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 18 | .346 | 1.000 | .356 | .269 | .702 | 2 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Colin Waldner (ALTOBISO) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 6 | 1 | 1 | 0 | 4 | 1 | 1.00 | 0.86 | 0 |
Tj Matuszewski (WINKWHIP) | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 8 | 4 | 4 | 5 | 2 | 1 | 4.00 | 1.86 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 2 | 0 | 14 | 0 | 14 | 5 | 5 | 5 | 6 | 2 | 2.50 | 1.36 | 0 |
*Place your mouse over stat heading for full description.