Date:
Tue, Aug 13/24, 7:00pm
|
Location:
Game #5
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Winkler Whips | - | 1 | 2 | - | 1 | - | 3 | 7 | 12 | - |
Altona Bisons | - | - | - | - | - | 1 | 3 | 4 | 13 | 1 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Bill Fehr (WINKWHIP) | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.500 | .000 | 1.000 | 1.000 | 2.500 | 2 |
Bobby Matuszewski (WINKWHIP) | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Ryan Gerbrandt (ALTOBISO) | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.500 | .000 | 1.000 | 1.000 | 2.500 | 2 |
Liam Giesbrecht (WINKWHIP) | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1.000 | .000 | .750 | .750 | 1.750 | 1 |
Trent Peters (ALTOBISO) | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Brent Wiebe (ALTOBISO) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Matt Klassen (ALTOBISO) | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .750 | .000 | .500 | .500 | 1.250 | 1 |
Nick Kehler (ALTOBISO) | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Ryan Friesen (WINKWHIP) | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .667 | .000 | .500 | .333 | 1.167 | 1 |
Tj Matuszewski (WINKWHIP) | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .333 | 1.000 | .333 | .333 | .667 | 0 |
Travis Friesen (WINKWHIP) | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Colin Waldner (ALTOBISO) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .250 | .250 | .750 | 1 |
Isaiah Letkemen (ALTOBISO) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Braden Hildebrand (ALTOBISO) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Craig Heppner (ALTOBISO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Hayden Friesen (ALTOBISO) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Jared Gabrielle (ALTOBISO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Josh Ginter (WINKWHIP) | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .500 | .000 | .500 | 0 |
Kyle Dyck (WINKWHIP) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Pete Fehr (WINKWHIP) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Russ Penner (WINKWHIP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Tyler Penner (ALTOBISO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 62 | 70 | 25 | 11 | 8 | 6 | 17 | 8 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 33 | .532 | 1.000 | .464 | .403 | .996 | 8 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Travis Friesen (WINKWHIP) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 13 | 4 | 4 | 2 | 3 | 0 | 4.00 | 2.14 | 0 |
Trent Peters (ALTOBISO) | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 12 | 7 | 7 | 4 | 6 | 1 | 7.00 | 2.29 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 2 | 0 | 14 | 0 | 25 | 11 | 11 | 6 | 9 | 1 | 5.50 | 2.21 | 0 |
*Place your mouse over stat heading for full description.