Date:
Tue, Aug 6/24, 6:45pm
|
Location:
Game #1
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Pilot Mound Pilots | - | - | 1 | - | 1 | - | - | 2 | 8 | 3 |
Cartwright Twins | 3 | 1 | 1 | - | 2 | - | - | 7 | 10 | - |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Drew Haight (CARTTWIN) | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
Carson McConnell (PILOMOUNPILO) | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1.500 | .000 | .750 | .750 | 2.250 | 1 |
Von Mullin (CARTTWIN) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Dylan Stone (PILOMOUNPILO) | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Clint Maxwell (PILOMOUNPILO) | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
James Penner (PILOMOUNPILO) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Wade Haight (CARTTWIN) | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Andrew Lochhead (CARTTWIN) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Brad McLeod (PILOMOUNPILO) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Bryce Enns (CARTTWIN) | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Ty Enns (CARTTWIN) | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | 1.000 | .250 | .250 | .500 | 0 |
Cody Milliken (CARTTWIN) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Connor Drewry (CARTTWIN) | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Deeker Maxwell (PILOMOUNPILO) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kieran Haight (CARTTWIN) | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .000 | 0 |
Robi Lewarne (PILOMOUNPILO) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .250 | .000 | .250 | 0 |
Tegan Folis (PILOMOUNPILO) | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .000 | .750 | 0 |
Vince Maxwell (PILOMOUNPILO) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
TOTALS | 59 | 66 | 18 | 10 | 14 | 7 | 17 | 0 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 21 | .356 | 1.000 | .379 | .305 | .735 | 1 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Ty Enns (CARTTWIN) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 8 | 2 | 2 | 6 | 6 | 0 | 2.00 | 2.00 | 0 |
Anthony Friesen (PILOMOUNPILO) | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 10 | 7 | 4 | 1 | 8 | 0 | 4.67 | 1.83 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 2 | 0 | 13 | 0 | 18 | 9 | 6 | 7 | 14 | 0 | 3.23 | 1.92 | 0 |
*Place your mouse over stat heading for full description.