Date:
Wed, Aug 7/24, 6:45pm
|
Location:
Game #2
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Cartwright Twins | 3 | - | - | 3 | - | 2 | - | 8 | 10 | 5 |
Pilot Mound Pilots | 1 | - | 2 | 7 | - | - | - | 10 | 12 | 4 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Robi Lewarne (PILOMOUNPILO) | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .750 | .000 | .750 | .750 | 1.500 | 0 |
Ty Enns (CARTTWIN) | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1.000 | .000 | .750 | .750 | 1.750 | 1 |
Deeker Maxwell (PILOMOUNPILO) | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Carson McConnell (PILOMOUNPILO) | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .000 | .500 | .500 | 1.500 | 2 |
Drew Haight (CARTTWIN) | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .600 | .500 | 1.100 | 0 |
Dylan Stone (PILOMOUNPILO) | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 1.250 | .000 | .500 | .500 | 1.750 | 1 |
Wade Haight (CARTTWIN) | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Anthony Friesen (PILOMOUNPILO) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Vince Maxwell (PILOMOUNPILO) | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Wyatt Livingstone (CARTTWIN) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Cody Milliken (CARTTWIN) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Kieran Haight (CARTTWIN) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Tegan Folis (PILOMOUNPILO) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Bryce Enns (CARTTWIN) | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Clint Maxwell (PILOMOUNPILO) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Connor Drewry (CARTTWIN) | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
James Penner (PILOMOUNPILO) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Nick Riglin (CARTTWIN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Von Mullin (CARTTWIN) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
TOTALS | 66 | 71 | 22 | 18 | 6 | 4 | 18 | 3 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 28 | .424 | .000 | .380 | .333 | .805 | 4 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Anthony Friesen (PILOMOUNPILO) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 |
Nick Riglin (CARTTWIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 |
Ty Enns (CARTTWIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
James Penner (PILOMOUNPILO) | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 6 | 6 | 2 | 2 | 1 | 8.40 | 2.20 | 0 |
Matt Johnston (CARTTWIN) | 0 | 1 | 0 | 1 | 0 | 0 | 4.33 | 0 | 10 | 10 | 7 | 1 | 2 | 0 | 11.32 | 2.54 | 0 |
TOTALS | 1 | 1 | 1 | 2 | 0 | 0 | 13 | 0 | 22 | 18 | 13 | 4 | 6 | 1 | 7.00 | 2.00 | 0 |
*Place your mouse over stat heading for full description.