Date:
Fri, Aug 9/24, 6:45pm
|
Location:
Game #3
|
1st | 2nd | 3rd | 4th | 5th | 6th | R | H | E | |
Pilot Mound Pilots | 1 | - | - | 6 | 2 | - | 9 | 10 | 3 |
Cartwright Twins | 1 | 7 | 5 | - | 3 | 3 | 19 | 15 | 1 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Andrew Lochhead (CARTTWIN) | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 1.600 | .000 | 1.000 | 1.000 | 2.600 | 3 |
Bryce Enns (CARTTWIN) | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 9 | 3.000 | .000 | 1.000 | 1.000 | 4.000 | 2 |
Cody Milliken (CARTTWIN) | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
Tegan Folis (PILOMOUNPILO) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Ty Enns (CARTTWIN) | 4 | 5 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1.000 | .000 | .800 | .750 | 1.800 | 1 |
Deeker Maxwell (PILOMOUNPILO) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .500 | .500 | 1.000 | 0 |
Riley Penner (PILOMOUNPILO) | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | .000 | .667 | .500 | 1.667 | 1 |
Robi Lewarne (PILOMOUNPILO) | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Tyson McConnell (PILOMOUNPILO) | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .750 | .000 | .500 | .500 | 1.250 | 1 |
Drew Haight (CARTTWIN) | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .600 | .000 | .400 | .400 | 1.000 | 1 |
Clint Maxwell (PILOMOUNPILO) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1.333 | .000 | .333 | .333 | 1.667 | 1 |
Carson McConnell (PILOMOUNPILO) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Connor Drewry (CARTTWIN) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Vince Maxwell (PILOMOUNPILO) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | .000 | .250 | .250 | 1.250 | 1 |
Brad McLeod (PILOMOUNPILO) | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
James Penner (PILOMOUNPILO) | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Kieran Haight (CARTTWIN) | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Von Mullin (CARTTWIN) | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Wade Haight (CARTTWIN) | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Wyatt Livingstone (CARTTWIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 63 | 71 | 28 | 28 | 8 | 4 | 17 | 7 | 0 | 4 | 2 | 0 | 25 | 4 | 0 | 47 | .746 | 1.000 | .507 | .444 | 1.253 | 11 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Andrew Lochhead (CARTTWIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
Bryce Enns (CARTTWIN) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 2.33 | 1.33 | 0 |
Anthony Friesen (PILOMOUNPILO) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 2 | 2 | 3.50 | 2.50 | 0 |
Nick Riglin (CARTTWIN) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 4 | 1 | 2 | 1 | 9.33 | 2.00 | 0 |
Tegan Folis (PILOMOUNPILO) | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 8 | 6 | 6 | 0 | 1 | 1 | 18.03 | 3.43 | 0 |
Tyson McConnell (PILOMOUNPILO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 28.00 | 4.00 | 0 |
TOTALS | 1 | 1 | 1 | 2 | 0 | 0 | 11.33 | 0 | 27 | 28 | 19 | 5 | 7 | 4 | 11.74 | 2.82 | 0 |
*Place your mouse over stat heading for full description.