Date:
Sun, Aug 11/24, 4:00pm
|
Location:
Game #4
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Cartwright Twins | 1 | - | 4 | 1 | 1 | 2 | 6 | 15 | 17 | - |
Pilot Mound Pilots | - | - | 2 | 2 | - | 1 | - | 5 | 11 | 1 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Drew Haight (CARTTWIN) | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 2.250 | .000 | 1.000 | 1.000 | 3.250 | 3 |
James Penner (PILOMOUNPILO) | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Robi Lewarne (PILOMOUNPILO) | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.500 | .000 | 1.000 | 1.000 | 2.500 | 1 |
Ty Enns (CARTTWIN) | 5 | 5 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9 | 1.800 | .000 | 1.000 | 1.000 | 2.800 | 2 |
Carson McConnell (PILOMOUNPILO) | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Bryce Enns (CARTTWIN) | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .800 | .000 | .600 | .600 | 1.400 | 1 |
Tyson McConnell (PILOMOUNPILO) | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .750 | .000 | .500 | .500 | 1.250 | 1 |
Vince Maxwell (PILOMOUNPILO) | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Brad McLeod (PILOMOUNPILO) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Von Mullin (CARTTWIN) | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Wade Haight (CARTTWIN) | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .000 | .400 | .250 | .650 | 0 |
Andrew Lochhead (CARTTWIN) | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Connor Drewry (CARTTWIN) | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Clint Maxwell (PILOMOUNPILO) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Cody Milliken (CARTTWIN) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Deeker Maxwell (PILOMOUNPILO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Dylan Stone (PILOMOUNPILO) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kieran Haight (CARTTWIN) | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Riley Penner (PILOMOUNPILO) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
TOTALS | 68 | 76 | 27 | 20 | 9 | 5 | 19 | 6 | 0 | 2 | 0 | 0 | 17 | 3 | 0 | 39 | .574 | .000 | .461 | .397 | 1.034 | 8 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Anthony Friesen (PILOMOUNPILO) | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 |
Bryce Enns (CARTTWIN) | 0 | 0 | 1 | 0 | 0 | 0 | 3.33 | 0 | 3 | 1 | 1 | 1 | 5 | 0 | 2.10 | 1.20 | 0 |
Ty Enns (CARTTWIN) | 1 | 0 | 0 | 1 | 0 | 0 | 3.67 | 0 | 8 | 4 | 4 | 3 | 0 | 1 | 7.63 | 3.00 | 0 |
James Penner (PILOMOUNPILO) | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | 7 | 7 | 0 | 2 | 1 | 9.80 | 2.00 | 0 |
Brad McLeod (PILOMOUNPILO) | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 6 | 8 | 7 | 1 | 0 | 1 | 36.84 | 5.26 | 0 |
TOTALS | 1 | 1 | 1 | 2 | 0 | 0 | 14 | 0 | 27 | 20 | 19 | 5 | 8 | 3 | 9.50 | 2.29 | 0 |
*Place your mouse over stat heading for full description.