Thursday
Oct 31/24
5:17 pm
PST

Altona SR Bisons
GAME SUMMARY
BallCharts.com/AltonaSRBisons

Admin

Attendance:


Winnipeg
MB
Canada


Member of the Border League






              
Date: Thu, Jun 28/07, 7:30pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona SR Bisons 000000003-
Elmwood 320075-17--


Hitting
Tyson Friesen (ALTOSRBISO) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500
Matt Toews (ALTOSRBISO) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333
Steve Neufeld (ALTOSRBISO) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333
Chris Bergen (ALTOSRBISO) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000
Donovan Bergman (ALTOSRBISO) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
James Friesen (ALTOSRBISO) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marv Falk (ALTOSRBISO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Shannon Enns (ALTOSRBISO) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vance Smith (ALTOSRBISO) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000
TOTALS 23 26 3 0 9 3 3 0 0 0 0 0 0 0 0 0 3 .130 .000 .231 .130

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites