|
Date:
Sun, Jun 17/07, 1:15pm
|
Location:
Green Isle
|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
| Fairfax(Miller Lite) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 2 |
| Moorhead | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 11 | 12 | 1 |
| Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | RC | RCR | XBH | RCG |
| Adam Bemmels | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 | .50 | .02 | 0 | .50 |
| Adam Buboltz | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | .67 | .02 | 0 | .67 |
| Cody Loverude | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 | .50 | .02 | 0 | .50 |
| Keith Buboltz | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .000 | .667 | .500 | 1.667 | 1.33 | .05 | 1 | 1.33 |
| Blake Clobes | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | .33 | .01 | 0 | .33 |
| Mitch Nachreiner | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | .333 | .667 | .00 | .00 | 0 | .00 |
| Angel Munoz SR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
| Bryce Rippentrop | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
| Mark Yrjo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
| TOTALS | 23 | 27 | 6 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | .261 | .000 | .320 | .261 | .581 | 1.92 | .07 | 1 | 1.92 |
| Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | SO/BB | OAVG | ERA | WHIP |
| Ryan Blumhoefer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0.00 | 1.00 |
| Angel Munoz SR | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 33 | 12 | 11 | 8 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | 1.0 | 0.364 | 12.00 | 2.33 |
| TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 37 | 12 | 11 | 8 | 3 | 2 | 9 | 2 | 0 | 1 | 1 | 0.7 | 0.324 | 10.29 | 2.14 |
*Place your mouse over stat heading for full description.