Thursday
Oct 31/24
6:05 pm
CST

Twin River Titans
GAME SUMMARY
BallCharts.com/twinriver

Admin

Attendance:


Genoa, Silver Creek, Monroe
NE
USA








              
Date: Sat, Sep 14/19, 11:00am
Location: Columbus Lakeview Tournament
  1st
2nd
3rd
4th
5th
R H E
Ponca 00405981
Twin River 0080210122


Hitting
Alexis Cherry 3 2 1 1 0 1 0 1 0 0 0 3 0 0 4 1.333 .000 .667 .667 2.000
Irelynd Pearson 3 2 1 0 1 1 0 1 0 0 0 2 0 0 4 1.333 .000 .750 .667 2.083
Katie Paczosa 3 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333
Whitney Schmidt 3 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333
Natalie Reeg 2 1 2 0 1 0 0 1 0 0 0 2 0 0 3 1.500 .000 .667 .500 2.167
Breanna Schroder 3 1 2 1 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Caitlyn Van Winkle 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .333 .000 .333 .333 .667
Emilee Spitz 3 1 1 0 0 1 0 0 0 0 0 1 0 0 1 .333 .000 .333 .333 .667
Alyssa Dohmen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Faith Zimmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Kamryn Lemburg 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000
Payton Rinkol 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
TOTALS 24 12 10 3 3 9 0 3 0 0 0 9 0 0 18 .750 .000 .556 .500 1.306


Pitching
Emilee Spitz 0 0 0 0 0 0 1 1 3 3 2 1 0 1 0.5 21.00
Faith Zimmer 0 0 0 1 0 0 3 5 4 1 0 1 0 0 0.0 2.33
Whitney Schmidt 1 0 0 0 0 0 1 2 2 0 0 0 0 0 0.0 0.00
TOTALS 1 0 0 1 0 0 5 8 9 4 2 2 0 1 1.0 5.60

*Place your mouse over stat heading for full description.



 


Powered by BallCharts.com - free team & league websites