Thursday
Oct 31/24
6:23 pm
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Tue, May 30/06, 8:45pm
Location: Whalley Stadium
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Richmond 000000001-
Surrey 100011033-


Hitting
Aaron Zurartee 3 3 1 0 1 0 1 0 0 0 0 0 0 .333 .333 .333
Allan Attridge 3 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Byron Kennedy 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Randall 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris back 3 3 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Derek Simpson 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jake Dojack 3 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Leith 2 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Cookhouse 2 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 22 22 1 0 9 0 1 0 0 0 0 0 0 .045 .045 .045


Pitching
Mike Basford 0 0 1 6 1 1 0 1 1 0 1 0 0 0 0.00
Matt Winnograd 0 1 5 21 2 2 2 6 3 2 0 0 0 0 2.80
TOTALS 0 1 6 27 3 3 2 7 4 2 1 0 0 0 2.33

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites