Thursday
Oct 31/24
8:26 pm
CST

Twin River Titans
GAME SUMMARY
BallCharts.com/twinriver

Admin

Attendance:


Genoa, Silver Creek, Monroe
NE
USA








              
Date: Thu, Aug 20/20, 6:00pm
Location: Schuyler
  1st
2nd
3rd
4th
5th
6th
R H E
Blue River -----113-
Twin River ---4--45-


Hitting
Whitney Schmidt 3 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333
Emilee Spitz 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Katie Paczosa 3 1 0 0 0 0 0 1 0 0 0 3 0 0 3 1.000 .000 .333 .333 1.333
Alexis Cherry 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Breanna Schroder 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Delaney Reeg 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
Faith Zimmer 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667
Kamryn Lemburg 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667
Kristen Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Natalie Reeg 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000
Sophie Frenzen 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
TOTALS 20 4 4 7 5 3 0 1 0 0 0 4 0 0 6 .300 .000 .360 .200 .660


Pitching
Emilee Spitz 1 0 0 1 1 0 6 3 1 1 2 15 1 0 7.5 1.17
TOTALS 1 0 0 1 1 0 6 3 1 1 2 15 1 0 7.5 1.17

*Place your mouse over stat heading for full description.



 


Powered by BallCharts.com - free team & league websites