Date:
Sat, Jun 9/07, 12:15pm
|
Location:
Eureka Field 3
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Ballwin Bombers | 2 | 5 | 5 | 4 | 5 | 5 | x | 26 | - | - |
Ellisville Vipers | 5 | 0 | 0 | 5 | 0 | 5 | x | 15 | - | - |
Game
Notes:
The Bombers got off to a great start in the American Invitational Tournament with an impressive 26-15 win over the Ellisville Vipers in Game 1 of Pool B play. The Bombers started slowly, trailing 5-2 after the 1st; however, the bats came alive and the Bombers built what proved to be an insurmountable 16-5 lead in the 4th inning. With the win, the Bombers remained undefeated at 5-0 on the season. The SILVER SLUGGER AWARD was shared by 3 players who each banged out 5 hits in the game. Cullen Barone won his first SILVER SLUGGER after getting 5 singles in a 5 for 6 effort in which he also scored 2 runs and drove home 2 more. Brian Jones also got 5 singles in a 5 for 5 game with 3 runs and 1 RBI. Jacob Miller put on another power show in winning his third SILVER SLUGGER in 5 games. Jacob blasted 2 doubles and a triple to go along with 2 singles in a 5 for 5 game. Jacob also drove in 4 RBIs and scored 4 more runs. Honorable mention goes to Bennett Hacala, Artie DeGuire, Michael Hojnacki, and Matthew Wynn for each getting 4 hits in the game. Matthew also led the team with 5 RBIs. The GOLD GLOVE AWARD went to Bennett Hacala, Michael Hojnacki, and Jacob Miller in a well played defensive game by the entire team. Too be continued... |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | DP | TB | Slug | OB% | AVG | OPS | RK |
Brian Jones | 5 | 5 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
Cullen Barone | 6 | 6 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .833 | .833 | .833 | 1.667 | 0 |
Jacob Miller | 5 | 5 | 5 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 1.800 | 1.000 | 1.000 | 2.800 | 0 |
Artie DeGuire | 6 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .667 | .667 | .667 | 1.333 | 0 |
Bennett Hacala | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | .800 | .800 | 1.600 | 0 |
Matthew Wynn | 5 | 5 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .800 | .800 | .800 | 1.600 | 0 |
Michael Hojnacki | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .800 | .800 | .800 | 1.600 | 0 |
Nick Stemle | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1.000 | .600 | .600 | 1.600 | 0 |
Steven Delia | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1.000 | .600 | .600 | 1.600 | 0 |
Ryan Bode | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .600 | .400 | .400 | 1.000 | 0 |
TOTALS | 52 | 52 | 39 | 27 | 2 | 0 | 32 | 5 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 48 | .923 | .750 | .750 | 1.673 | 0 |
Player | PO | AST | ERR | PB | DP | Field% |
Bennett Hacala | 2 | 2 | 0 | 0 | 0 | 1.000 |
Cullen Barone | 1 | 0 | 0 | 0 | 0 | 1.000 |
Jacob Miller | 3 | 0 | 0 | 0 | 0 | 1.000 |
Michael Hojnacki | 4 | 0 | 0 | 0 | 0 | 1.000 |
Ryan Bode | 1 | 0 | 0 | 0 | 0 | 1.000 |
Steven Delia | 0 | 1 | 0 | 0 | 0 | 1.000 |
TOTALS | 11 | 3 | 0 | 0 | 0 | 1.000 |
*Place your mouse over stat heading for full description.