Thursday
Oct 31/24
7:15 pm
CST

Twin River Titans
GAME SUMMARY
BallCharts.com/twinriver

Admin

Attendance:


Genoa, Silver Creek, Monroe
NE
USA








              
Date: Sat, Aug 28/21, 2:00pm
Location: Geneva, Fillmore Central Tournament
  1st
2nd
3rd
4th
R H E
Twin River 64101194
Fillmore Central 2-52984


Hitting
Marcie Spitz 1 1 0 0 0 1 0 0 0 0 0 0 2 0 1 1.000 .000 1.000 1.000 2.000
Faith Zimmer 3 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333
Kamryn Lemburg 4 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000
Natalie Reeg 2 1 2 1 1 1 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167
Delaney Reeg 3 1 2 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Emily Dohmen 3 1 1 0 0 0 1 0 0 0 0 1 0 0 2 .667 .000 .333 .333 1.000
Whitney Schmidt 3 1 2 0 0 1 0 0 0 0 0 3 0 0 1 .333 .000 .333 .333 .667
Alyssa Dohmen 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
Lacy Lemburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Lauryn Melcher 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333
TOTALS 24 9 9 2 2 8 1 0 0 0 0 6 2 0 10 .417 .000 .464 .375 .881


Pitching
Faith Zimmer 0 0 1 0 0 0 2 3 3 1 2 0 0 0 0.0 3.50
Marcie Spitz 1 0 0 1 0 0 2 5 6 5 0 2 0 1 0.0 17.50
TOTALS 1 0 1 1 0 0 4 8 9 6 2 2 0 1 1.0 10.50

*Place your mouse over stat heading for full description.



 


Powered by BallCharts.com - free team & league websites