Friday
Mar 29/24
12:19 am
PST

Mifflinburg Wildcats Softball
GAME SUMMARY
www.mifflinburgladycats.com

Admin

Attendance:


Mifflinburg
PA
USA








              
Date: Thu, Apr 4/19, 4:30pm
Location: Mifflinburg
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Milton 1220100660
Mifflinburg 010071-9105


Hitting
Brook Karchner 4 3 1 0 0 3 0 0 0 0 0 0 0 0 .750 .000 .750 .750 0 0 0
Hailey Foresman 3 2 1 0 0 2 0 0 0 0 0 3 0 0 .667 .000 .667 .667 0 0 0
Vanessa Boop 3 2 0 0 1 2 0 0 0 0 0 0 0 0 .667 .000 .750 .667 0 0 0
Delaney Good 2 1 1 1 1 1 0 0 0 0 0 1 0 0 .500 .000 .667 .500 0 0 0
Jaden Kiester 3 1 0 0 1 1 0 0 0 0 0 2 0 0 .333 .000 .500 .333 0 0 0
Libby Whittaker 4 1 1 1 0 1 0 0 0 0 0 1 0 0 .250 .000 .250 .250 0 1 0
Abby Underhill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Camryn Murrey 2 0 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .333 .000 0 0 0
Kira Hackenberg 1 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 0 0 0
Montgomery Wetzel 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Vanessa Martin 2 0 1 0 1 0 0 0 0 0 0 1 0 1 .000 .000 .333 .000 0 0 0
TOTALS 25 10 8 4 6 10 0 0 0 0 0 8 0 2 .400 .000 .516 .400 0 1 0


Pitching
Vanessa Martin 1 0 0 1 1 6 29 9 6 0 4 5 6 0 0 0 2 0.310 0.00 2.17 35 0.429
TOTALS 1 0 0 1 1 6 29 9 6 0 4 5 6 0 0 0 2 0.310 0.00 2.17 35 0.429


Fielding
Brook Karchner 1 4 0 0 0 0 0.000 1.000
Camryn Murrey 1 0 0 0 0 0 0.000 1.000
Hailey Foresman 0 3 0 0 0 0 0.000 1.000
Kira Hackenberg 1 0 0 0 0 0 0.000 1.000
Libby Whittaker 11 0 0 0 0 0 0.000 1.000
Vanessa Boop 5 0 0 0 0 0 0.000 1.000
Vanessa Martin 0 2 0 0 0 0 0.000 1.000
Jaden Kiester 0 2 1 0 0 0 0.000 0.667
Delaney Good 2 0 3 0 0 0 0.000 0.400
Abby Underhill 0 0 1 0 0 0 0.000 0.000
TOTALS 21 11 5 0 0 0 0.000 0.865

*Place your mouse over stat heading for full description.



 


Powered by BallCharts.com - free team & league websites