Thursday
Mar 28/24
2:20 pm
PST

Mifflinburg Wildcats Softball
GAME SUMMARY
www.mifflinburgladycats.com

Admin

Attendance:


Mifflinburg
PA
USA








              
Date: Fri, Apr 26/19, 6:00pm
Location: Elm Park Williamsport
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Mifflinburg 211102-7110
Delaware Valley 0100000122


Hitting
Abby Underhill 3 3 0 0 0 3 0 0 0 0 0 1 0 0 1.000 .000 1.000 1.000 0 0 0
Delaney Good 4 2 2 0 0 2 0 0 0 1 0 0 0 0 .500 1.000 .500 .500 0 1 0
Libby Whittaker 4 2 1 0 0 1 0 0 1 0 0 3 0 0 1.250 .000 .500 .500 0 0 0
Brook Karchner 3 1 2 0 1 0 0 1 0 0 0 0 0 0 1.000 .000 .500 .333 0 0 0
Jaden Kiester 3 1 1 0 0 0 0 1 0 0 0 1 0 0 1.000 .000 .333 .333 1 0 0
Vanessa Boop 4 1 0 1 0 1 0 0 0 0 0 0 0 0 .250 .000 .250 .250 0 0 0
Vanessa Martin 4 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .000 .250 .250 0 0 0
Camryn Murrey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Hailey Foresman 2 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000 .333 .000 0 1 0
Kira Hackenberg 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 1 0 0
Montgomery Wetzel 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
TOTALS 30 11 7 1 3 8 0 2 1 1 0 5 0 1 .600 1.000 .424 .367 2 2 0


Pitching
Vanessa Martin 1 0 0 1 1 7 22 2 1 1 1 8 2 0 0 0 0 0.091 1.00 0.43 23 0.130
TOTALS 1 0 0 1 1 7 22 2 1 1 1 8 2 0 0 0 0 0.091 1.00 0.43 23 0.130


Fielding
Brook Karchner 1 0 0 0 0 0 0.000 1.000
Delaney Good 1 0 0 0 0 0 0.000 1.000
Hailey Foresman 1 2 0 0 0 0 0.000 1.000
Jaden Kiester 0 2 0 0 0 0 0.000 1.000
Libby Whittaker 10 0 0 0 0 0 0.000 1.000
Vanessa Boop 8 0 0 0 0 0 0.000 1.000
Vanessa Martin 0 4 0 0 0 0 0.000 1.000
Camryn Murrey 0 0 0 0 0 0 0.000 0.000
Kira Hackenberg 0 0 0 0 0 0 0.000 0.000
TOTALS 21 8 0 0 0 0 0.000 1.000

*Place your mouse over stat heading for full description.



 


Powered by BallCharts.com - free team & league websites