Thursday
Mar 28/24
7:05 am
PST

Mifflinburg Wildcats Softball
GAME SUMMARY
www.mifflinburgladycats.com

Admin

Attendance:


Mifflinburg
PA
USA








              
Date: Thu, Sep 19/19, 6:00pm
Location: Shikellamy
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Mifflinburg 20260xx1050
Shikellamy 12200xx563


Hitting
Amber Catherman 2 1 2 0 0 0 0 1 0 1 0 1 0 0 1.500 1.000 .500 .500 1 0 0
Chelsea Miller 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Hailey Showers 1 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 0 0 0
Hannah Packer 2 2 1 0 0 2 0 0 0 0 0 2 0 0 1.000 .000 1.000 1.000 0 0 0
Hayley Mook 2 1 1 0 0 0 0 1 0 0 0 0 0 0 1.500 .000 .500 .500 0 0 0
Julia Martin 3 2 1 0 0 0 0 2 0 0 0 1 0 0 2.000 .000 .667 .667 1 0 0
Kamden Hockenbrock 2 0 1 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .333 .000 0 0 0
Lily Martin 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Madison Fohringer 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Zoey Martin 1 0 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .667 .000 1 0 0
TOTALS 20 6 10 3 2 2 0 4 0 1 0 5 2 0 .700 1.000 .417 .300 3 0 0

*Place your mouse over stat heading for full description.



 


Powered by BallCharts.com - free team & league websites