Date: Tue, Nov 27/18, 7:00pm
Location: Table 2
  PR2nd
Final
Scorpions --7
Spare Parts 1.5-9


Statistics
Kandice Serwatkewich 4 2 2 0.500 1 4 4.00 0 1
Kenzie Brown 4 4 0 1.000 1 4 8.00 0 1
Brad Kempster 4 2 2 0.500 0 4 4.00 0 0
Cindy Girard 4 2 2 0.500 0 4 4.00 0 0
Clayton Taylor 4 2 2 0.500 0 4 4.00 0 0
Don Khela 4 1 3 0.250 0 4 2.00 0 0
Janet Leslie 4 3 1 0.750 0 4 6.00 0 0
Lidia Masini Pieralli 4 0 4 0.000 0 4 0.00 0 0
TOTALS 32 16 16 0.500 2 32 16.00 0 2

*Place your mouse over stat heading for full description.