Thursday
Mar 28/24
4:32 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, May 28/17, 2:00pm
Location: Cartwright
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Morden Mohawks -2-148-15132
Cartwright Twins 5-3--1110153


Hitting
Connor Drewry (CARTTWIN) 5 5 4 3 0 0 3 1 0 0 0 1 0 0 5 1.000 .800 .800 1.800
Drew Haight (CARTTWIN) 4 5 3 1 0 1 2 1 0 0 1 4 0 0 4 1.000 .800 .750 1.800
Taylor Bramwell (CARTTWIN) 4 5 3 2 1 1 2 1 0 0 0 0 0 0 4 1.000 .800 .750 1.800
Manny Lantigua (MORDMOHA) 3 5 2 3 0 2 2 0 0 0 0 1 0 0 2 .667 .800 .667 1.467
Bryce Enns (CARTTWIN) 2 5 1 1 0 3 1 0 0 0 1 1 0 0 1 .500 .800 .500 1.300
Chris Moffatt (MORDMOHA) 4 5 2 2 1 1 2 0 0 0 0 2 0 0 2 .500 .600 .500 1.100
Pearce McDonald (MORDMOHA) 4 5 2 1 0 1 1 1 0 0 0 0 0 0 3 .750 .600 .500 1.350
Jesse Mutcheson (MORDMOHA) 5 5 2 1 2 0 1 1 0 0 0 3 0 0 3 .600 .400 .400 1.000
Sam Bryson (MORDMOHA) 5 5 2 1 2 0 2 0 0 0 0 2 0 0 2 .400 .400 .400 .800
Tristan Mullin (CARTTWIN) 5 5 2 2 1 0 2 0 0 0 2 1 0 0 2 .400 .400 .400 .800
Tanner Bergman (MORDMOHA) 3 3 1 1 2 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Blake Hartry (MORDMOHA) 4 5 1 2 1 0 1 0 0 0 0 1 1 0 1 .250 .400 .250 .650
Cody Milliken (CARTTWIN) 4 4 1 0 2 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Ryan Steppler (MORDMOHA) 4 5 1 1 0 1 0 0 0 1 0 2 0 0 4 1.000 .400 .250 1.400
Steve Mullin (MORDMOHA) 4 5 1 3 0 1 1 0 0 0 0 1 0 0 1 .250 .400 .250 .650
Wade Haight (CARTTWIN) 4 4 1 0 1 0 0 1 0 0 0 2 0 0 2 .500 .250 .250 .750
Brody Mullin (CARTTWIN) 4 5 0 0 2 1 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200
Kevin Rach (MORDMOHA) 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Ty Enns (CARTTWIN) 3 5 0 1 2 1 0 0 0 0 1 0 1 0 0 .000 .400 .000 .400
TOTALS 72 88 29 25 17 13 22 6 0 1 6 23 2 1 38 .528 .506 .403 1.034


Pitching
Nick Riglin (CARTTWIN) 0 0 0 1 0 0 4.33 25 4 7 3 6 4 1 4.85 2.31
Pearce McDonald (MORDMOHA) 0 0 0 1 0 0 1 10 7 5 5 1 2 0 35.00 8.00
Blake Hartry (MORDMOHA) 1 0 0 0 0 0 2 8 2 0 0 0 1 0 0.00 1.00
Cody Milliken (CARTTWIN) 0 1 0 0 0 0 1 11 7 6 6 0 2 0 42.00 7.00
Jesse Mutcheson (MORDMOHA) 0 0 0 0 0 0 2 12 3 2 1 1 2 0 3.50 2.00
Manny Lantigua (MORDMOHA) 0 0 0 0 0 0 2 14 3 3 3 5 3 1 10.50 4.00
Taylor Bramwell (CARTTWIN) 0 0 0 0 0 0 1.67 9 3 2 2 0 2 0 8.38 1.80
TOTALS 1 1 0 2 0 0 14 89 29 25 20 13 16 2 10.00 3.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites