Date: Tue, Jun 6/17, 7:00pm
Location: Pilot Mound
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Cartwright Twins 1-4-1--675
Pilot Mound Pilots 223341-15170


Hitting
Wade Haight (CARTTWIN) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Carson McConnell (PILOMOUNPILO) 4 4 3 3 0 0 2 1 0 0 1 1 0 0 4 1.000 .750 .750 1.750
Drew Haight (CARTTWIN) 3 4 2 3 0 1 1 1 0 0 0 1 0 0 3 1.000 .750 .667 1.750
Jory Mullin (CARTTWIN) 3 3 2 0 1 0 1 1 0 0 0 3 0 0 3 1.000 .667 .667 1.667
Riley Penner (PILOMOUNPILO) 5 5 3 1 1 0 3 0 0 0 1 1 0 0 3 .600 .600 .600 1.200
Dennis Crawford (PILOMOUNPILO) 4 4 2 2 1 0 1 1 0 0 3 2 0 0 3 .750 .500 .500 1.250
Dylan Stone (PILOMOUNPILO) 4 5 2 3 1 1 1 1 0 0 0 1 0 0 3 .750 .600 .500 1.350
Justin Odlum (PILOMOUNPILO) 4 4 2 2 0 0 1 1 0 0 0 1 0 0 3 .750 .500 .500 1.250
Robi Lewarne (PILOMOUNPILO) 4 4 2 2 0 0 2 0 0 0 2 2 0 0 2 .500 .500 .500 1.000
Vince Maxwell (PILOMOUNPILO) 4 5 2 1 0 1 2 0 0 0 1 1 0 0 2 .500 .600 .500 1.100
Brody Mullin (CARTTWIN) 4 4 1 1 1 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Zack Mayo (PILOMOUNPILO) 4 5 1 0 2 1 0 1 0 0 0 1 0 0 2 .500 .400 .250 .900
Anthony Friesen (PILOMOUNPILO) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Brad McLeod (PILOMOUNPILO) 4 5 0 1 2 1 0 0 0 0 0 1 0 0 0 .000 .200 .000 .200
Bryce Enns (CARTTWIN) 2 4 0 1 0 2 1 0 0 0 0 0 0 0 1 .500 .500 .000 1.000
Cody Milliken (CARTTWIN) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Connor Drewry (CARTTWIN) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Keiran Haight (CARTTWIN) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Riglin (CARTTWIN) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Von Mullin (CARTTWIN) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
TOTALS 65 74 23 21 13 9 17 7 0 0 8 16 0 0 31 .477 .432 .354 .909


Pitching
Wade Haight (CARTTWIN) 0 0 0 0 0 0 1.67 12 3 5 0 2 2 0 0.00 2.99
Tyson McConnell (PILOMOUNPILO) 1 0 0 1 1 0 7 32 7 6 6 4 6 0 6.00 1.57
Von Mullin (CARTTWIN) 0 0 0 0 0 0 1 7 2 1 1 2 0 0 7.00 4.00
Nick Riglin (CARTTWIN) 0 1 0 1 0 0 3.33 23 10 9 7 1 5 0 14.71 3.30
TOTALS 1 1 0 2 1 0 13 74 22 21 14 9 13 0 7.54 2.38

*Place your mouse over stat heading for full description.