Thursday
Mar 28/24
4:30 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Fri, Jun 16/17, 7:00pm
Location: Pilot Mound
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Morden Mohawks --126--912-
Pilot Mound Pilots ----1--142


Hitting
Carson McConnell (PILOMOUNPILO) 2 2 2 0 0 0 0 2 0 0 0 1 0 0 4 2.000 1.000 1.000 3.000
Chris Moffatt (MORDMOHA) 3 5 3 0 0 2 3 0 0 0 0 2 0 0 3 1.000 1.000 1.000 2.000
Manny Lantigua (MORDMOHA) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Mike Mutcheson (MORDMOHA) 4 5 2 0 0 1 2 0 0 0 0 2 0 0 2 .500 .600 .500 1.100
Vince Maxwell (PILOMOUNPILO) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 1 .500 .667 .500 1.167
Zack Mayo (PILOMOUNPILO) 2 3 1 1 0 1 1 0 0 0 1 0 0 0 1 .500 .667 .500 1.167
Blake Hartry (MORDMOHA) 5 5 2 2 0 0 1 1 0 0 0 1 0 0 3 .600 .400 .400 1.000
Jesse Mutcheson (MORDMOHA) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833
Tanner Bergman (MORDMOHA) 3 4 1 2 1 1 0 1 0 0 0 1 0 0 2 .667 .500 .333 1.167
Steve Mullin (MORDMOHA) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Pearce McDonald (MORDMOHA) 5 5 1 1 1 0 1 0 0 0 0 2 0 0 1 .200 .200 .200 .400
Brad McLeod (PILOMOUNPILO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clint Maxwell (PILOMOUNPILO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dennis Crawford (PILOMOUNPILO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Derek Holenski (MORDMOHA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dylan Stone (PILOMOUNPILO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Odlum (PILOMOUNPILO) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kevin Rach (MORDMOHA) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Riley Penner (PILOMOUNPILO) 2 3 0 0 0 1 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Robi Lewarne (PILOMOUNPILO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Steppler (MORDMOHA) 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Taylor Drobot (MORDMOHA) 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 56 66 16 10 10 10 12 4 0 0 2 9 0 0 20 .357 .394 .286 .751


Pitching
Tyson McConnell (PILOMOUNPILO) 0 0 0 0 0 0 4.67 22 10 9 5 4 3 0 7.49 3.00
Blake Hartry (MORDMOHA) 1 0 0 1 1 0 7 24 4 1 1 3 5 0 1.00 1.00
Dylan Stone (PILOMOUNPILO) 0 0 0 0 0 0 1.33 9 2 0 0 2 1 0 0.00 3.01
Riley Penner (PILOMOUNPILO) 0 0 0 0 0 0 1 5 0 0 0 1 0 0 0.00 1.00
TOTALS 1 0 0 1 1 0 14 60 16 10 6 10 9 0 3.00 1.86

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites