Thursday
Mar 28/24
4:51 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Fri, Jul 14/17, 7:00pm
Location: Killarney
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Clearwater -1--3-1572
Killarney Lakers 13--1-1673


Hitting
Doug Whitehead (CLE) 3 4 2 1 0 1 1 1 0 0 1 3 0 0 3 1.000 .750 .667 1.750
Josh Dueck (KILLLAKE) 3 4 2 3 0 1 2 0 0 0 3 0 0 0 2 .667 .750 .667 1.417
Nathan Pugh (KILLLAKE) 3 3 2 0 1 0 2 0 0 0 0 2 0 0 2 .667 .667 .667 1.333
Cody Chatham (KILLLAKE) 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Colton Magwood (KILLLAKE) 3 3 1 0 0 0 0 1 0 0 0 0 0 0 2 .667 .333 .333 1.000
Hayden Johnson (CLE) 3 4 1 0 1 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Jarrett Olson (CLE) 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Trent Peters (CLE) 3 3 1 1 0 0 0 1 0 0 0 0 0 0 2 .667 .333 .333 1.000
Adam Gundrum (CLE) 4 4 1 2 1 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Curtis Seafoot (KILLLAKE) 4 4 1 0 1 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Dylan Reimer (CLE) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Andrew Lochhead (KILLLAKE) 2 4 0 1 0 1 0 0 0 0 1 1 0 1 0 .000 .333 .000 .333
Brett Opperman (KILLLAKE) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darcy Stewart (CLE) 3 4 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
Jamie Groening (KILLLAKE) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Jamie Schultz (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jayden Buchanan (CLE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Gardiner (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Krahn (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lex Potter (CLE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Torin Howarth (KILLLAKE) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
TOTALS 54 62 14 11 8 5 10 3 0 0 6 9 1 1 16 .296 .333 .259 .630


Pitching
Nathan Pugh (KILLLAKE) 1 0 0 1 1 0 7 32 7 5 2 1 2 1 2.00 1.14
Hayden Johnson (CLE) 0 1 0 0 0 0 0.67 4 2 1 1 0 0 0 10.45 2.99
Trent Peters (CLE) 0 0 0 1 0 0 6 21 5 5 3 4 6 0 3.50 1.50
TOTALS 1 1 0 2 1 0 13.67 57 14 11 6 5 8 1 3.07 1.39

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites