Tuesday
Mar 19/24
5:42 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jun 3/18, 5:00pm
Location: Carman
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Killarney Lakers 1114-1-8142
Carman Cardinals ------3331


Hitting
Tim Groening (KILLLAKE) 1 2 1 0 0 1 0 1 0 0 0 1 0 0 2 2.000 1.000 1.000 3.000
Colton Magwood (KILLLAKE) 4 4 3 1 0 0 3 0 0 0 0 1 0 0 3 .750 .750 .750 1.500
Ben Hilhorst (KILLLAKE) 3 4 2 1 1 1 1 1 0 0 0 1 0 0 3 1.000 .750 .667 1.750
Nathan Pugh (KILLLAKE) 3 4 2 0 0 1 2 0 0 0 0 2 0 0 2 .667 .750 .667 1.417
Andrew Lochhead (KILLLAKE) 4 5 2 2 0 1 1 1 0 0 1 0 0 0 3 .750 .600 .500 1.350
Brett Opperman (KILLLAKE) 4 4 2 1 1 0 2 0 0 0 1 1 0 0 2 .500 .500 .500 1.000
Aaron Nakonechny (CARMCARD) 3 3 1 0 1 0 0 1 0 0 0 2 0 0 2 .667 .333 .333 1.000
Braeden King (KILLLAKE) 3 3 1 1 1 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Doug Whitehead (CARMCARD) 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Tim Dunn (CARMCARD) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Jeremy Groening (KILLLAKE) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Cody Last (CARMCARD) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Derek Wood (CARMCARD) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dylan Hiebert (CARMCARD) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jake Sailer (CARMCARD) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jared Dueck (KILLLAKE) 3 5 0 1 0 1 0 0 0 0 0 0 1 0 0 .000 .400 .000 .400
Jon Remple (CARMCARD) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Major (CARMCARD) 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Morgan Magwood (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nate Yeo (CARMCARD) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Reid Opperman (KILLLAKE) 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Sam Bryson (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Torin Howarth (KILLLAKE) 3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
TOTALS 58 66 17 10 8 6 13 4 0 0 3 10 2 0 21 .362 .379 .293 .741


Pitching
Dylan Hiebert (CARMCARD) 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0.00 0.00
Andrew Lochhead (KILLLAKE) 1 0 0 1 1 0 7 26 3 3 3 1 5 0 3.00 0.57
Sam Bryson (CARMCARD) 0 0 0 0 0 0 2 11 3 1 1 1 2 1 3.50 2.00
Jon Remple (CARMCARD) 0 1 0 1 0 0 4 26 11 7 7 4 1 1 12.25 3.75
TOTALS 1 1 0 2 1 0 14 66 17 11 11 6 8 2 5.50 1.64

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites