Tuesday
Mar 19/24
4:00 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, Jul 3/18, 7:00pm
Location: Carman
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pilot Mound Pilots 5416---16125
Carman Cardinals -121---452


Hitting
Aaron Nakonechny (CARMCARD) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Nate Yeo (CARMCARD) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Clint Maxwell (PILOMOUNPILO) 3 4 2 3 0 1 1 1 0 0 0 3 0 0 3 1.000 .750 .667 1.750
Tanner Nedohin (PILOMOUNPILO) 3 4 2 1 0 1 2 0 0 0 0 1 0 0 2 .667 .750 .667 1.417
Dylan Stone (PILOMOUNPILO) 5 5 3 3 0 0 2 1 0 0 0 1 0 0 4 .800 .600 .600 1.400
Brad McLeod (PILOMOUNPILO) 2 4 1 0 0 1 1 0 0 0 0 1 0 1 1 .500 .667 .500 1.167
Derek Wood (CARMCARD) 2 2 1 0 1 0 1 0 0 0 0 1 0 0 1 .500 .500 .500 1.000
Doug Whitehead (CARMCARD) 2 2 1 0 0 0 1 0 0 0 0 1 0 0 1 .500 .500 .500 1.000
Anthony Friesen (PILOMOUNPILO) 3 4 1 1 1 1 1 0 0 0 1 1 0 0 1 .333 .500 .333 .833
Chad Yeo (CARMCARD) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Vince Maxwell (PILOMOUNPILO) 3 5 1 4 0 1 1 0 0 0 0 0 1 0 1 .333 .600 .333 .933
Riley Penner (PILOMOUNPILO) 4 5 1 2 0 1 0 1 0 0 0 2 0 0 2 .500 .400 .250 .900
Tyson McConnell (PILOMOUNPILO) 4 4 1 0 0 0 1 0 0 0 0 3 0 0 1 .250 .250 .250 .500
Brent Aldie (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brent Dunn (CARMCARD) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Brett Pinkerton (PILOMOUNPILO) 0 4 0 0 0 4 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
Cody Last (CARMCARD) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jake Sailer (CARMCARD) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Kevin Dunn (CARMCARD) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sam Bryson (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TJ Instance (CARMCARD) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Dunn (CARMCARD) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 50 64 17 18 8 12 14 3 0 0 1 15 1 1 20 .400 .476 .340 .876


Pitching
Sam Bryson (CARMCARD) 0 0 0 0 0 0 2 6 0 0 0 0 1 0 0.00 0.00
Brad McLeod (PILOMOUNPILO) 1 0 0 1 1 0 5 25 5 4 1 2 7 0 1.40 1.40
Tim Dunn (CARMCARD) 0 0 0 0 0 0 1 7 3 2 2 1 0 0 14.00 4.00
Brent Dunn (CARMCARD) 0 0 0 0 0 0 1 14 3 7 5 7 0 0 35.00 10.00
Mark Coates (CARMCARD) 0 1 0 1 0 0 1 12 6 7 6 2 0 1 42.00 8.00
TOTALS 1 1 0 2 1 0 10 64 17 20 14 12 8 1 9.80 2.90

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites