Thursday
Mar 28/24
8:28 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Fri, Jul 6/18, 7:00pm
Location: Cartwright
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Killarney Lakers --3-2-2782
Cartwright Twins 1----16895


Hitting
Andrew Lochhead (KILLLAKE) 4 4 3 2 1 0 1 1 0 1 1 4 0 0 7 1.750 .750 .750 2.500
Cole McKibbin (CARTTWIN) 3 3 2 0 0 0 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Drew Haight (CARTTWIN) 3 4 2 2 0 1 1 0 0 1 1 2 0 0 5 1.667 .750 .667 2.417
Ben Hilhorst (KILLLAKE) 4 4 2 2 2 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000
Connor Drewry (CARTTWIN) 4 4 2 2 0 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000
Josh Dueck (KILLLAKE) 2 3 1 2 0 1 0 1 0 0 2 0 0 0 2 1.000 .667 .500 1.667
Jared Dueck (KILLLAKE) 3 4 1 1 0 1 1 0 0 0 1 1 0 0 1 .333 .500 .333 .833
Kieran Haight (CARTTWIN) 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Morgan Magwood (KILLLAKE) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Nathan Pugh (KILLLAKE) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Brody Mullin (CARTTWIN) 4 4 1 1 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Cody Milliken (CARTTWIN) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Cody Chatham (KILLLAKE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Colton Magwood (KILLLAKE) 3 4 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Danny Groening (KILLLAKE) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jeremy Groening (KILLLAKE) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Sam Wetstein (CARTTWIN) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Taylor Bramwell (CARTTWIN) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Taylor Opperman (KILLLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Groening (KILLLAKE) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Von Mullin (CARTTWIN) 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Wade Haight (CARTTWIN) 3 4 0 0 1 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
TOTALS 59 65 18 15 6 4 14 2 0 2 10 11 1 1 26 .441 .359 .305 .800


Pitching
Andrew Lochhead (KILLLAKE) 0 1 0 1 1 0 6.67 33 9 8 4 1 2 1 4.20 1.50
Nick Riglin (CARTTWIN) 0 0 0 1 0 0 4 17 3 4 2 2 4 0 3.50 1.25
Drew Haight (CARTTWIN) 1 0 0 0 0 0 3 15 5 3 2 1 0 0 4.67 2.00
TOTALS 1 1 0 2 1 0 13.67 65 17 15 8 4 6 1 4.10 1.54

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites