Date: Sun, Jun 23/19, 5:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons -13---15100
Clearwater 3---5--8142


Hitting
Darcy Stewart (CLE) 4 4 3 1 0 0 3 0 0 0 0 1 0 0 3 .750 .750 .750 1.500
Adam Gundrum (CLE) 3 4 2 1 0 1 1 0 0 1 0 2 0 0 5 1.667 .750 .667 2.417
Hayden Johnson (CLE) 3 4 2 1 1 1 2 0 0 0 0 2 0 0 2 .667 .750 .667 1.417
Colin Waldner (ALTOBISO) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Joe Gardiner (CLE) 2 2 1 0 0 0 0 1 0 0 0 2 0 0 2 1.000 .500 .500 1.500
Justin Krahn (CLE) 4 4 2 2 0 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Paul Sundell (CLE) 2 3 1 1 0 1 1 0 0 0 0 0 0 0 1 .500 .667 .500 1.167
Ryan Gerbrandt (ALTOBISO) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Tim Stone (CLE) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Bryson Loewen (ALTOBISO) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833
Evan Schmidt (ALTOBISO) 3 4 1 0 0 1 1 0 0 0 0 1 0 0 1 .333 .500 .333 .833
Jarrett Olson (CLE) 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Aaron Hildebrandt (ALTOBISO) 4 4 1 1 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Dylan Reimer (CLE) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
James Friesen (ALTOBISO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jayden Buchanan (CLE) 3 4 0 1 3 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Lee Siemens (ALTOBISO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Johnson (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 53 59 21 12 9 6 19 1 0 1 0 10 0 0 25 .472 .458 .396 .929


Pitching
Hayden Johnson (CLE) 1 0 0 0 0 0 4 17 5 1 1 0 3 0 1.75 1.25
James Friesen (ALTOBISO) 0 1 0 1 0 0 5 31 13 8 8 4 4 0 11.20 3.40
Joe Gardiner (CLE) 0 0 0 1 0 0 3 17 5 4 3 3 2 0 7.00 2.67
Justin Voth (ALTOBISO) 0 0 0 0 0 0 1 4 1 0 0 0 2 0 0.00 1.00
TOTALS 1 1 0 2 0 0 13 69 24 13 12 7 11 0 6.46 2.38

*Place your mouse over stat heading for full description.