Thursday
Mar 28/24
9:18 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, Jun 25/19, 7:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Baldur Regals 12-022-780
Clearwater -122--16105


Hitting
Justin Krahn (CLE) 3 4 1 0 0 0 1 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Adam Gundrum (CLE) 3 4 2 3 1 1 2 0 0 0 0 0 0 0 2 .667 .750 .667 1.417
Brad Parsonage (BALDREGA) 3 4 0 1 1 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
Brett McDonald (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bryce Hacault (BALDREGA) 4 4 1 1 2 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Bryce Watson (BALDREGA) 4 5 3 3 0 0 2 1 0 0 0 1 1 0 4 1.000 .800 .750 1.800
Caelan Russell (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chance Bitzer (BALDREGA) 3 4 1 0 0 1 0 1 0 0 0 0 0 0 2 .667 .500 .333 1.167
Darcy Stewart (CLE) 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Darrick Jones (BALDREGA) 4 4 1 0 1 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Dylan Reimer (CLE) 4 4 2 0 0 0 1 1 0 0 0 2 0 0 3 .750 .500 .500 1.250
Hayden Johnson (CLE) 3 4 1 0 1 1 1 0 0 0 0 2 0 0 1 .333 .500 .333 .833
Jarrett Olson (CLE) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Jayden Buchanan (CLE) 2 4 1 1 0 2 1 0 0 0 0 1 0 0 1 .500 .750 .500 1.250
Jayden Johnson (BALDREGA) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Mike Reykdal (BALDREGA) 4 4 1 0 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Nathan Ramage (BALDREGA) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Nick Hyslop (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paul Sundell (CLE) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Raegan Johnson (BALDREGA) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Stone (CLE) 4 4 2 0 1 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Tyler Parsonage (BALDREGA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 61 73 18 13 10 9 15 3 0 0 0 9 2 1 21 .344 .403 .295 .747


Pitching
Darrick Jones (BALDREGA) 1 0 0 0 0 0 4 18 5 1 0 2 2 0 0.00 1.75
Hayden Johnson (CLE) 0 0 0 0 0 0 2 9 2 0 0 0 0 0 0.00 1.00
Jarrett Olson (CLE) 0 1 0 1 0 0 5 28 6 7 2 2 6 2 2.80 1.60
Jayden Johnson (BALDREGA) 0 0 0 1 0 0 3 18 5 5 5 5 2 0 11.67 3.33
TOTALS 1 1 0 2 0 0 14 73 18 13 7 9 10 2 3.50 1.93

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites