Thursday
Mar 28/24
9:12 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jul 7/19, 2:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Morden Mohawks 3-351-113162
Killarney Lakers 2-3----592


Hitting
Colton Magwood (KILLLAKE) 2 2 2 2 0 0 1 1 0 0 0 0 0 0 3 1.500 1.000 1.000 2.500
Manny Lantigua (MORDMOHA) 4 5 3 2 0 0 3 0 0 0 0 3 0 1 3 .750 .750 .750 1.500
Matt Mutcheson (MORDMOHA) 3 4 2 2 0 1 2 0 0 0 0 2 0 0 2 .667 .750 .667 1.417
Andrew Lochhead (KILLLAKE) 3 3 2 2 0 0 2 0 0 0 0 0 0 0 2 .667 .667 .667 1.333
Tim Groening (KILLLAKE) 3 3 2 0 0 0 1 1 0 0 0 3 0 0 3 1.000 .667 .667 1.667
Tanner Bergman (MORDMOHA) 3 5 1 1 0 2 1 0 0 0 1 0 0 0 1 .333 .600 .333 .933
Blake Hartry (MORDMOHA) 4 4 2 2 0 0 1 1 0 0 0 3 0 0 3 .750 .500 .500 1.250
Morgan Magwood (KILLLAKE) 2 2 1 0 1 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Riley Sager (MORDMOHA) 4 4 2 0 2 0 1 0 1 0 0 2 0 0 4 1.000 .500 .500 1.500
Chris Moffatt (MORDMOHA) 4 5 1 3 0 1 0 1 0 0 0 0 0 0 2 .500 .400 .250 .900
Jesse Mutcheson (MORDMOHA) 5 5 2 1 0 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Steve Mullin (MORDMOHA) 5 5 2 2 0 0 2 0 0 0 0 1 0 0 2 .400 .400 .400 .800
Jared Dueck (KILLLAKE) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Ryan Steppler (MORDMOHA) 4 4 1 0 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Torin Howarth (KILLLAKE) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Ben Hilhorst (KILLLAKE) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brent Laverty (MORDMOHA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brett Opperman (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cody Chatham (KILLLAKE) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jon Kummer (KILLLAKE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Reimer (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nathan Pugh (KILLLAKE) 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Reid Opperman (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 66 72 25 18 5 4 20 4 1 0 1 15 0 2 31 .470 .414 .379 .884


Pitching
Jared Dueck (KILLLAKE) 0 0 0 0 0 0 2 9 1 1 0 1 0 0 0.00 1.00
Derek Holenski (MORDMOHA) 1 0 0 1 1 0 7 30 9 5 4 0 3 0 4.00 1.29
Andrew Lochhead (KILLLAKE) 0 0 0 0 0 0 1.67 9 5 2 2 0 1 0 8.38 2.99
Ben Hilhorst (KILLLAKE) 0 1 0 1 0 0 3.33 24 10 10 9 3 1 0 18.92 3.90
TOTALS 1 1 0 2 1 0 14 72 25 18 15 4 5 0 7.50 2.07

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites