Thursday
Mar 28/24
3:50 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Fri, Jul 12/19, 7:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Clearwater ---2113785
Pilot Mound Pilots 2--414-11115


Hitting
Nick Hyslop (CLE) 1 2 1 1 0 1 0 1 0 0 0 0 0 0 2 2.000 1.000 1.000 3.000
Jarrett Olson (CLE) 4 4 3 0 0 0 3 0 0 0 1 3 0 0 3 .750 .750 .750 1.500
Anthony Friesen (PILOMOUNPILO) 3 4 2 2 0 1 1 0 0 1 1 2 0 0 5 1.667 .750 .667 2.417
Hayden Couling (PILOMOUNPILO) 2 2 1 0 0 0 1 0 0 0 0 1 0 0 1 .500 .500 .500 1.000
Kyle Devos (PILOMOUNPILO) 2 2 1 1 0 0 0 1 0 0 0 2 0 0 2 1.000 .500 .500 1.500
Robi Lewarne (PILOMOUNPILO) 4 4 2 2 1 0 2 0 0 0 2 0 0 0 2 .500 .500 .500 1.000
Vince Maxwell (PILOMOUNPILO) 4 4 2 1 0 0 1 1 0 0 0 1 0 0 3 .750 .500 .500 1.250
Adam Gundrum (CLE) 3 4 1 3 0 1 0 1 0 0 1 0 0 0 2 .667 .500 .333 1.167
Dylan Stone (PILOMOUNPILO) 3 4 1 2 0 1 1 0 0 0 0 2 0 0 1 .333 .500 .333 .833
Trent Peters (CLE) 3 4 1 2 0 1 1 0 0 0 2 0 0 0 1 .333 .500 .333 .833
Justin Krahn (CLE) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Justin Odlum (PILOMOUNPILO) 4 4 1 1 1 0 0 1 0 0 0 2 0 0 2 .500 .250 .250 .750
Paul Sundell (CLE) 4 4 1 0 1 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Tyson McConnell (PILOMOUNPILO) 4 4 1 1 0 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Allister McNabb (PILOMOUNPILO) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Caelan Russell (CLE) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Carson McConnell (PILOMOUNPILO) 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clint Maxwell (PILOMOUNPILO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dylan Reimer (CLE) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hayden Johnson (CLE) 3 4 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
Nick Johnson (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tanner Nedohin (PILOMOUNPILO) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Tim Stone (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 62 70 19 18 5 7 13 5 0 1 8 14 1 0 27 .435 .386 .306 .821


Pitching
Adam Gundrum (CLE) 0 1 0 0 0 0 4 21 6 6 1 2 1 0 1.75 2.00
Jarrett Olson (CLE) 0 0 0 0 0 0 1.67 13 5 5 1 2 2 0 4.19 4.19
Dylan Stone (PILOMOUNPILO) 0 0 0 0 0 0 2 14 3 4 2 2 2 1 7.00 2.50
Kyle Devos (PILOMOUNPILO) 1 0 0 1 0 0 5 21 5 3 2 1 0 0 2.80 1.20
Caelan Russell (CLE) 0 0 0 0 0 0 0.33 1 0 0 0 0 0 0 0.00 0.00
TOTALS 1 1 0 1 0 0 13 70 19 18 6 7 5 1 3.23 2.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites