Friday
Mar 29/24
12:19 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, May 24/22, 7:00pm
Location: Buhler Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons ---62--8--
Morden Mud Hens 3--4-119--


Hitting
Chris Moffatt (MORDMUDHENS) 4 5 4 3 0 0 2 1 0 1 1 4 1 0 8 2.000 1.000 1.000 3.000
Justin Odlum (MORDMUDHENS) 2 4 2 0 0 1 2 0 0 0 0 1 0 1 2 1.000 1.000 1.000 2.000
Branden Hatley (MORDMUDHENS) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Evan Schmidt (ALTOBISO) 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .667 .500 1.167
Hayden Friesen (ALTOBISO) 2 5 1 2 1 1 1 0 0 0 0 0 0 0 1 .500 .667 .500 1.167
Nick Kehler (ALTOBISO) 2 4 1 2 0 2 1 0 0 0 0 0 0 0 1 .500 .750 .500 1.250
Ryan Gerbrandt (ALTOBISO) 4 5 2 0 1 0 2 0 0 0 0 0 1 0 2 .500 .600 .500 1.100
Tanner Bergman (MORDMUDHENS) 4 5 2 2 0 1 1 0 1 0 0 1 0 0 4 1.000 .600 .500 1.600
Blake Hartry (MORDMUDHENS) 3 4 1 0 0 0 1 0 0 0 0 1 0 1 1 .333 .333 .333 .667
Craig Neufeld (ALTOBISO) 3 3 1 1 0 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Colin Waldner (ALTOBISO) 5 5 1 1 3 0 1 0 0 0 0 1 0 0 1 .200 .200 .200 .400
Troy Voth (ALTOBISO) 5 5 1 0 3 0 0 1 0 0 0 0 0 0 2 .400 .200 .200 .600
Bryson Loewen (ALTOBISO) 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000 .000 .000 1.000
Craig Heppner (ALTOBISO) 2 4 0 1 1 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Jared Gabrielle (ALTOBISO) 5 5 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jungsoo Kim (ALTOBISO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Manny Lantigua (MORDMUDHENS) 2 4 0 0 2 1 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
Nick Hatley (MORDMUDHENS) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Owen Sager (MORDMUDHENS) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pearce McDonald (MORDMUDHENS) 2 5 0 3 1 3 0 0 0 0 1 0 0 0 0 .000 .600 .000 .600
Ryan Steppler (MORDMUDHENS) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 57 76 18 16 15 10 14 2 1 1 3 9 4 2 25 .439 .451 .316 .889


Pitching
Branden Hatley (MORDMUDHENS) 1 0 0 0 0 0 2.33 8 1 0 0 0 6 0 0.00 0.43
Derek Holenski (MORDMUDHENS) 0 0 0 1 0 0 4 22 6 6 0 1 5 1 0.00 1.75
Colin Waldner (ALTOBISO) 0 1 0 0 0 0 5 20 5 2 1 0 3 2 1.40 1.00
Tanner Bergman (MORDMUDHENS) 0 0 0 0 0 0 1.66 11 2 2 1 4 1 1 4.22 3.61
Evan Schmidt (ALTOBISO) 0 0 0 1 0 0 3 20 4 6 2 6 2 1 4.67 3.33
TOTALS 1 1 0 2 0 0 15.99 81 18 16 4 11 17 5 1.75 1.81

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites