Thursday
Mar 28/24
12:10 pm
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Wed, May 21/14, 7:00pm
Location: 9
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0000010133
Elmwood Giants 0320100653


Hitting
Adam Nocita (ELMWGIAN) 3 3 2 1 0 0 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .667 .667 1.333 0
Ryan Ozunko (ELMWGIAN) 2 3 1 2 0 1 0 1 0 0 0 0 2 0 0 0 2 1.000 .000 .667 .500 1.667 0
Brent Dunn (PEMBVALLORIO) 3 4 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0
Bryce Enns (PEMBVALLORIO) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Matt Smith (ELMWGIAN) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Tim Dunn (PEMBVALLORIO) 2 3 1 0 1 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0
Tyler Enns (ELMWGIAN) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
AJ Thomson (ELMWGIAN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Anthony Ingram (ELMWGIAN) 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Blake Hartry (PEMBVALLORIO) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brett Keith (ELMWGIAN) 1 3 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .667 .000 .667 0
Bryan Evans (PEMBVALLORIO) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cody Milliken (PEMBVALLORIO) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Connor Dewry (PEMBVALLORIO) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Drake Pilate (ELMWGIAN) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Drew Allan (ELMWGIAN) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jeff Hotson (ELMWGIAN) 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Jesse Mutcheson (PEMBVALLORIO) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Michael Sofillas (PEMBVALLORIO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Penner (PEMBVALLORIO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Shayne Turk (ELMWGIAN) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 50 59 8 7 18 6 7 1 0 0 0 0 6 2 1 0 9 .180 .000 .276 .160 .456 0


Pitching
Brent Dunn (PEMBVALLORIO) 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Ryan Ozunko (ELMWGIAN) 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Scott Beever (ELMWGIAN) 1 0 0 1 0 0 6 25 3 1 0 2 13 0 0 0 0 0 0 0 0 6.5 0.120 0.00 0.83 0
Bryan Evans (PEMBVALLORIO) 0 1 0 1 0 0 5 19 5 6 6 4 1 0 0 0 0 0 0 0 0 0.2 0.263 8.40 1.80 0
TOTALS 1 1 0 2 0 0 13 50 8 7 6 6 18 0 0 0 0 0 0 0 0 3.0 0.160 3.23 1.08 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites