Thursday
Mar 28/24
7:57 am
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Wed, May 28/14, 7:00pm
Location: 22
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 3010220850
St. Boniface Legionaires 30001015112


Hitting
Blake Hartry (PEMBVALLORIO) 2 4 2 1 0 2 1 0 1 0 0 0 3 0 0 0 4 2.000 .000 1.000 1.000 3.000 0
Colton Carlow (STBONILEGI) 3 4 2 2 0 1 1 1 0 0 1 0 0 0 0 0 3 1.000 1.000 .750 .667 1.750 0
Jesse Mutcheson (PEMBVALLORIO) 3 4 2 3 0 1 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .750 .667 1.750 0
Tyler Kemball (STBONILEGI) 3 4 2 1 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0
Karlin Palidwor (STBONILEGI) 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Paul Esteves (STBONILEGI) 4 3 2 1 1 1 0 2 0 0 0 0 1 0 0 0 4 1.000 .000 .600 .500 1.600 0
Aaron Couvier (STBONILEGI) 3 4 1 0 2 0 0 1 0 0 0 0 2 1 0 0 2 .667 .000 .500 .333 1.167 0
Rory Mitchell (STBONILEGI) 3 3 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 .333 .000 .333 .333 .667 0
Zach Campbell (STBONILEGI) 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Brent Dunn (PEMBVALLORIO) 3 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Bryce Enns (PEMBVALLORIO) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cam Morin (STBONILEGI) 3 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .250 .000 .250 0
Cody Milliken (PEMBVALLORIO) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Colin Bouchard (STBONILEGI) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Connor Dewry (PEMBVALLORIO) 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Hayden Penner (STBONILEGI) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Liam Grier (STBONILEGI) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Penner (PEMBVALLORIO) 2 4 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0
Tim Dunn (PEMBVALLORIO) 3 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .250 .000 .250 0
Zach Riet (STBONILEGI) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 56 66 15 12 11 9 9 5 1 0 4 1 9 3 0 0 22 .393 .800 .397 .268 .790 0


Pitching
Brent Dunn (PEMBVALLORIO) 0 0 1 0 0 0 2 9 3 1 1 1 2 0 0 0 0 1 0 0 0 2.0 0.333 3.50 2.00 0
Colin Bouchard (STBONILEGI) 0 1 0 1 0 0 5 22 4 6 4 1 2 0 0 0 0 2 0 0 0 2.0 0.182 5.60 1.00 0
Hayden Penner (STBONILEGI) 0 0 0 0 0 0 2 7 1 2 2 4 3 0 0 0 0 0 0 0 0 0.8 0.143 7.00 2.50 0
Tim Dunn (PEMBVALLORIO) 1 0 0 1 0 0 5 21 8 3 3 4 5 0 0 0 0 0 0 0 0 1.2 0.381 4.20 2.40 0
TOTALS 1 1 1 2 0 0 14 59 16 12 10 10 12 0 0 0 0 3 0 0 0 1.2 0.271 5.00 1.86 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites