Thursday
Mar 28/24
1:04 pm
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Wed, Jul 9/14, 7:00pm
Location: 84
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 1000040582
Altona Bisons 2022000652


Hitting
Blake Hartry (PEMBVALLORIO) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Cody Milliken (PEMBVALLORIO) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Connor Dewry (PEMBVALLORIO) 4 4 2 1 1 0 0 2 0 0 0 0 0 0 0 0 4 1.000 .000 .500 .500 1.500 0
Nick Kehler (ALTOBISO) 3 4 2 2 0 0 2 0 0 0 0 0 0 0 1 0 2 .667 .000 .667 .667 1.333 0
Brent Wiebe (ALTOBISO) 2 3 1 0 1 0 1 0 0 0 1 0 1 0 1 0 1 .500 1.000 .500 .500 1.000 0
Calvin Dueck (ALTOBISO) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Craig Heppner (ALTOBISO) 2 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Justin Oldlum (PEMBVALLORIO) 4 4 1 1 1 0 0 1 0 0 0 0 1 0 0 0 2 .500 .000 .250 .250 .750 0
Riley Penner (PEMBVALLORIO) 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Brent Dunn (PEMBVALLORIO) 2 4 0 0 1 0 0 0 0 0 0 1 1 2 0 0 0 .000 .000 .500 .000 .500 0
Brett Klassen (ALTOBISO) 2 4 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Bryce Enns (PEMBVALLORIO) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jesse Mutcheson (PEMBVALLORIO) 2 4 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 .000 1.000 .500 .000 .500 0
Marv Quiring (ALTOBISO) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Nolan Kehler (ALTOBISO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Penner (ALTOBISO) 1 3 0 0 1 1 0 0 0 0 4 1 0 1 0 0 0 .000 .800 .667 .000 .667 0
Tim Dunn (PEMBVALLORIO) 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Travis Friesen (ALTOBISO) 1 4 0 1 1 0 0 0 0 0 0 0 2 1 2 0 0 .000 .000 .500 .000 .500 0
TOTALS 49 66 13 11 9 7 10 3 0 0 6 2 6 5 5 0 16 .327 .750 .410 .265 .736 0


Pitching
Calvin Dueck (ALTOBISO) 0 0 0 0 0 0 1.33 6 1 0 0 0 2 0 0 0 0 1 0 0 0 0.0 0.167 0.00 0.75 0
Cody Milliken (PEMBVALLORIO) 0 0 0 0 0 0 2 4 0 0 0 2 1 0 0 0 0 1 0 0 0 0.5 0.000 0.00 1.00 0
Nathen Smith (ALTOBISO) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.0 0.000 0.00 0.00 0
Connor Gates (ALTOBISO) 1 0 0 1 0 0 5.67 24 7 5 3 2 1 0 0 0 0 1 0 0 0 0.5 0.292 3.70 1.59 0
Brent Dunn (PEMBVALLORIO) 0 1 0 1 0 0 4 16 5 6 5 3 5 0 0 0 0 1 0 0 0 1.7 0.312 8.75 2.00 0
TOTALS 1 1 0 2 0 0 13 50 13 11 8 8 9 0 0 0 0 5 0 0 0 1.1 0.260 4.31 1.62 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites