Thursday
Mar 28/24
8:10 am
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Tue, Jul 4/17, 7:00pm
Location: PPD - Game 18 from May22 @ Ile des Chenes
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0201000352
Carillon Sultans 000611x842


Hitting
Nic Kauenhofen 1 4 1 1 0 3 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Nick Wall 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Cody Bartel 2 3 1 2 0 0 0 1 0 0 0 0 1 1 0 0 2 1.000 .000 .667 .500 1.667 0
Jordan Riddell 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Justin Odlum 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Marcus Renaud 3 3 1 1 2 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Tanner Bergman 3 4 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0
Ty Enns 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jared Esau 2 3 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0
Kaan Bitchok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kyle Peters 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Liam Lenton 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Matt Funk 3 4 0 1 1 0 0 0 0 0 1 0 0 1 0 1 0 .000 1.000 .250 .000 .250 0
Nelson Wilton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nick Grenier 3 4 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Noah Vogt 4 4 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Riley Sager 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Taylor Drobot 2 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Tim Dunn (PEMBVALLORIO) 1 3 0 1 0 0 0 0 0 0 1 0 0 1 1 1 0 .000 1.000 .500 .000 .500 0
Tyler Penner 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 45 60 8 11 14 9 7 1 0 0 4 0 5 5 1 3 9 .200 1.000 .373 .178 .573 0


Pitching
Braden Hatley 0 1 0 1 0 0 3 10 1 5 5 4 4 0 0 0 0 2 0 0 0 1.0 0.100 11.67 1.67 0
Connor Green 0 0 0 0 0 0 1 3 0 1 0 1 1 0 0 0 0 0 0 0 0 1.0 0.000 0.00 1.00 0
Jared Esau 1 0 0 1 0 0 4 15 4 3 1 1 1 0 0 0 0 1 0 0 0 1.0 0.267 1.75 1.25 0
Liam Lenton 0 0 1 0 0 0 3 9 1 0 0 2 3 0 0 0 0 0 0 0 0 1.5 0.111 0.00 1.00 0
Ty Enns 0 0 0 0 0 0 2 11 3 2 1 1 6 0 0 0 0 0 0 0 0 6.0 0.273 3.50 2.00 0
TOTALS 1 1 1 2 0 0 13 48 9 11 7 9 15 0 0 0 0 3 0 0 0 1.7 0.188 3.77 1.38 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites