Thursday
Mar 28/24
8:48 pm
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Wed, Jul 12/17, 7:00pm
Location: Game 91
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0100000141
St. James A's 403012-10121


Hitting
Alex Brown 1 3 1 2 0 1 1 0 0 0 0 0 0 1 0 0 1 1.000 .000 1.000 1.000 2.000 0
Brady Nault 4 4 3 2 0 0 1 2 0 0 0 0 1 0 0 0 5 1.250 .000 .750 .750 2.000 0
Jordan Turney 4 4 3 2 0 0 3 0 0 0 3 0 1 0 0 0 3 .750 1.000 .750 .750 1.500 0
Connor Schmidt 4 4 2 2 0 0 2 0 0 0 1 0 1 0 0 0 2 .500 1.000 .500 .500 1.000 0
Curtis De Pena (STJAMEA039) 2 4 1 0 0 2 1 0 0 0 0 0 3 0 0 0 1 .500 .000 .750 .500 1.250 0
Tyler Penner 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Morgan Wall 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Ty Enns 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Craig Wiess 4 4 1 1 3 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0
Denton Boyd 4 4 1 0 1 0 1 0 0 0 0 0 2 0 0 0 1 .250 .000 .250 .250 .500 0
Riley Sager 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Cole Armstong 1 4 0 1 0 3 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .750 .000 .750 0
Jordan Riddell 1 3 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .667 .000 .667 0
Mackenzie Hamm 1 3 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .667 .000 .667 0
Nelson Wilton 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Taylor Drobot 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tim Dunn (PEMBVALLORIO) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Wyatt Kemball 3 4 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0
TOTALS 51 64 16 11 13 9 14 2 0 0 5 0 10 4 0 0 18 .353 1.000 .453 .314 .806 0


Pitching
Tim Dunn (PEMBVALLORIO) 0 0 0 0 0 0 0 19 8 6 6 6 3 0 0 0 0 1 0 0 0 0.5 0.421 0.00 0.00 0
Curtis De Pena (STJAMEA039) 1 0 0 1 1 0 7 24 4 1 1 2 9 0 0 0 0 3 0 0 0 4.5 0.167 1.00 0.86 0
Ty Enns 0 1 0 1 0 0 1 8 4 4 4 1 1 0 0 0 0 0 0 0 0 1.0 0.500 28.00 5.00 0
TOTALS 1 1 0 2 1 0 8 51 16 11 11 9 13 0 0 0 0 4 0 0 0 1.4 0.314 9.62 3.12 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites