Thursday
Mar 28/24
1:19 pm
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Sun, Aug 15/21, 7:00pm
Location: Game 11 - @ Elmwood winner to the final
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 2210001491
Pembina Valley Orioles 210100x6101


Hitting
Dillan Thiessen (ALTOBISO) 3 3 2 2 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Isaiah Letkeman 3 4 2 1 0 1 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .750 .667 1.417 0
Jared McCorrister 3 4 2 1 0 1 1 0 0 1 0 0 1 0 0 0 5 1.667 .000 .750 .667 2.417 0
Jayden Gerbrandt 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Drew Hillhorst 4 4 2 0 0 0 1 0 1 0 0 0 2 0 0 0 4 1.000 .000 .500 .500 1.500 0
TJ Matuszewski 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0
Trent Peters 4 4 2 0 1 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Daniel Isaac 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Kyle Dyck 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Bobby Matuszewski 4 4 1 1 0 0 1 0 0 0 1 0 2 0 0 0 1 .250 1.000 .250 .250 .500 0
Connor Cory 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Ethan Giesbrecht 4 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 0
Austin Clyne 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Braden Hildebrand 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Denton Mateychuk 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Owen Sager 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Sam Friesen 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Tanner Clyne 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 60 64 19 10 4 4 14 3 1 1 1 0 9 0 0 0 27 .450 1.000 .359 .317 .809 0


Pitching
Kyle Dyck 0 0 1 0 0 0 1 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.250 0.00 1.00 0
Jayden Gerbrandt 0 0 0 0 0 0 3 12 3 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0.250 2.33 1.33 0
Daniel Isaac 1 0 0 1 0 0 6 28 9 4 4 2 3 0 0 0 0 0 0 0 0 1.5 0.321 4.67 1.83 0
Christopher Peters (ALTOBISO) 0 1 0 1 0 0 4 20 6 5 3 1 0 0 0 0 0 0 0 0 0 0.0 0.300 5.25 1.75 0
TOTALS 1 1 1 2 0 0 14 64 19 10 8 4 4 0 0 0 0 0 0 0 0 1.0 0.297 4.00 1.64 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites