Thursday
Mar 28/24
9:27 am
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Wed, May 18/22, 7:00pm
Location: Game 11
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St Boniface -------2--
Pembina Valley Orioles -------3--


Hitting
Kaeden Siwak (STBONI) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Michael Wright (STBONI) 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Ashe Lanyon (STBONI) 1 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .667 .000 .667 0
Cole Newton (STBONI) 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0
Dainon Espenell (STBONI) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Dakota MacIntosh (STBONI) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
James Pinchin (STBONI) 1 4 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .750 .000 .750 0
Kaden Rozdeba (STBONI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Liam Agar (STBONI) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 21 29 2 2 9 5 1 1 0 0 0 0 0 2 0 1 3 .143 .000 .321 .095 .464 0


Pitching
Ben Baydock (STBONI) 0 1 0 0 0 0 5 23 0 3 1 5 3 0 0 0 0 0 0 0 1 0.6 0.000 1.40 1.00 0
Ethan Minaker (STBONI) 0 0 0 1 0 0 2 12 0 0 0 6 6 0 0 0 0 0 0 0 0 1.0 0.000 0.00 3.00 0
TOTALS 0 1 0 1 0 0 7 35 0 3 1 11 9 0 0 0 0 0 0 0 1 0.8 0.000 1.00 1.57 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites