Thursday
Mar 28/24
5:05 am
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Wed, Jun 25/08, 7:00pm
Location: Game 77
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 30100037131
Pembina Valley Orioles 0001220583


Hitting
Greg Penner (ALTOBISO) 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0
Kelvin Heppner (ALTOBISO) 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Justin Voth (ALTOBISO) 4 4 3 3 0 0 1 1 0 1 0 0 2 0 0 0 7 1.750 .000 .750 .750 2.500 0
Mark Hildebrand (PEMBVALLORIO) 3 3 2 0 1 0 0 2 0 0 0 0 0 0 0 0 4 1.333 .000 .667 .667 2.000 0
Pearce McDonald (PEMBVALLORIO) 3 3 2 1 1 0 1 0 1 0 1 0 0 0 0 0 4 1.333 1.000 .667 .667 2.000 0
Kevin Giesbrecht (ALTOBISO) 4 4 2 2 0 0 2 0 0 0 0 1 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Scott Peters (ALTOBISO) 2 4 1 0 0 2 1 0 0 0 2 1 1 0 0 0 1 .500 .667 .750 .500 1.250 0
Dale Fehr (PEMBVALLORIO) 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Josh Ginter (PEMBVALLORIO) 3 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167 0
Mike Mutcheson (PEMBVALLORIO) 3 4 1 1 0 1 0 0 1 0 0 0 2 0 0 0 3 1.000 .000 .500 .333 1.500 0
Angus Klassen (ALTOBISO) 4 4 1 4 4 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Chris Moffatt (PEMBVALLORIO) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Mac Batchelor (ALTOBISO) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Brad McEachern (ALTOBISO) 2 3 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Brett Hiebert (ALTOBISO) 3 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Cam Mayert (PEMBVALLORIO) 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Menzies (PEMBVALLORIO) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Colin Waldner (ALTOBISO) 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Keith Hoeppner (PEMBVALLORIO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 56 63 18 15 16 6 11 4 2 1 4 4 8 0 1 0 29 .518 .500 .387 .321 .905 0


Pitching
Brett Hiebert (ALTOBISO) 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Colin Waldner (ALTOBISO) 0 0 0 1 0 0 4 16 3 1 1 1 1 0 0 0 0 0 0 0 0 1.0 0.188 1.75 1.00 0
Derek Hloenski (PEMBVALLORIO) 0 0 0 1 0 0 6 28 8 4 2 2 6 0 0 0 0 0 0 0 0 3.0 0.286 2.33 1.67 0
Greg Penner (ALTOBISO) 1 0 0 0 0 0 0.67 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0.400 10.45 4.48 0
Mike Mutcheson (PEMBVALLORIO) 0 0 0 0 0 0 1 8 5 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0.625 21.00 5.00 0
TOTALS 1 0 1 2 0 0 12.67 60 18 9 7 4 7 0 0 0 0 0 0 0 0 1.8 0.300 3.87 1.74 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites