Thursday
Mar 28/24
5:35 pm
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Tue, Jul 21/09, 7:00pm
Location: Game 81 Rescheduled from Jun 28
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0000000021
St. Boniface Legionaires 000030x341


Hitting
Dustin Donald (PEMBVALLORIO) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Hardman (STBONILEGI) 3 3 1 0 1 0 0 0 1 0 0 0 1 0 0 0 3 1.000 .000 .333 .333 1.333 0
Heath Lee (STBONILEGI) 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Jesse Mutcheson (PEMBVALLORIO) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Patrick Marion (STBONILEGI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Pearce McDonald (PEMBVALLORIO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Menzies (PEMBVALLORIO) 2 3 2 0 0 0 2 0 0 0 1 0 0 1 0 0 2 1.000 1.000 1.000 1.000 2.000 0
Chris Moffatt (PEMBVALLORIO) 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .667 .000 .667 0
Chris Norquay (STBONILEGI) 2 3 1 1 0 1 0 1 0 0 0 0 2 0 0 0 2 1.000 .000 .667 .500 1.667 0
Daniel Carter (STBONILEGI) 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
David Glass (STBONILEGI) 2 3 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 .500 1.000 .667 .500 1.167 0
Daylan Laramee (PEMBVALLORIO) 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Jeff Burke (PEMBVALLORIO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Ginter (PEMBVALLORIO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Keith Melo (STBONILEGI) 1 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .000 1.000 .000 .000 .000 0
Kiel Armstrong (STBONILEGI) 0 3 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Mark Hildebrand (PEMBVALLORIO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Matt Borgford (STBONILEGI) 2 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .333 .000 .333 0
TOTALS 40 53 6 3 8 5 4 1 1 0 4 1 3 5 3 0 9 .225 .800 .320 .150 .545 0


Pitching
Evan Hardman (STBONILEGI) 1 0 0 1 1 1 7 22 2 0 0 1 5 0 0 0 0 0 0 0 0 5.0 0.091 0.00 0.43 0
Derek Hloenski (PEMBVALLORIO) 0 1 0 1 1 0 7 18 4 3 3 4 3 0 0 0 0 0 0 0 0 0.8 0.222 3.00 1.14 0
TOTALS 1 1 0 2 2 1 14 40 6 3 3 5 8 0 0 0 0 0 0 0 0 1.6 0.150 1.50 0.79 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites