Thursday
Mar 28/24
12:28 pm
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Sun, May 30/10, 1:00pm
Location: Game 36
  1st
2nd
3rd
4th
5th
6th
7th
8th
R H E
St. James As 01200001482
Pembina Valley Orioles 000000303123


Hitting
Ashton Rehberg (STJAMEAS) 2 3 1 2 1 1 0 1 0 0 0 0 2 0 0 0 2 1.000 .000 .667 .500 1.667 0
Bryan Evans (PEMBVALLORIO) 2 3 1 0 1 1 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .667 .500 1.667 0
Brandon Gray (STJAMEAS) 3 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167 0
Hayden Johnson (PEMBVALLORIO) 3 4 2 1 1 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Josh Ginter (PEMBVALLORIO) 3 4 2 0 0 1 2 0 0 0 0 2 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Tyler Page (STJAMEAS) 3 4 2 0 0 1 2 0 0 0 0 1 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Anthony Friesen (PEMBVALLORIO) 4 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 0
Chris Menzies (PEMBVALLORIO) 4 4 1 0 0 0 0 1 0 0 0 0 2 0 0 0 2 .500 .000 .250 .250 .750 0
Curtis Rehberg (STJAMEAS) 2 4 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0
Jesse Mutcheson (PEMBVALLORIO) 4 4 2 1 1 0 2 0 0 0 0 1 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Tyler Wiwchar (STJAMEAS) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Cole Smith (PEMBVALLORIO) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Dustin Donald (PEMBVALLORIO) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Denver Sellner (STJAMEAS) 5 5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Elliot Desilets (STJAMEAS) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Tapp (STJAMEAS) 3 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
TOTALS 53 63 18 7 16 10 13 5 0 0 0 4 5 0 0 0 23 .434 .000 .444 .340 .878 0


Pitching
Anthony Friesen (PEMBVALLORIO) 0 1 0 0 0 0 1 5 2 1 0 0 3 0 0 0 0 0 0 0 0 0.0 0.400 0.00 2.00 0
Ashton Rehberg (STJAMEAS) 0 0 0 1 0 0 6 25 8 0 0 1 5 0 0 0 0 0 0 0 0 5.0 0.320 0.00 1.50 0
Bryan Evans (PEMBVALLORIO) 0 0 0 0 0 0 4 16 3 0 0 1 5 0 0 0 0 0 0 0 0 5.0 0.188 0.00 1.00 0
Zachary Mayo (PEMBVALLORIO) 0 0 0 1 0 0 3 11 3 3 2 4 4 0 0 0 0 0 0 0 0 1.0 0.273 4.67 2.33 0
Elliot Desilets (STJAMEAS) 1 0 0 0 0 0 2 11 4 3 3 3 3 0 0 0 0 0 0 0 0 1.0 0.364 10.50 3.50 0
TOTALS 1 1 0 2 0 0 16 68 20 7 5 9 20 0 0 0 0 0 0 0 0 2.2 0.294 2.19 1.81 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites