Thursday
Mar 28/24
1:44 pm
CST

Pembina Valley Orioles
GAME SUMMARY
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Fri, Jul 22/11, 2:00pm
Location: 6th
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans 0000041581
Pembina Valley Orioles 0000010177


Hitting
Orrin Hogue (CARISULT) 3 4 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 .333 .000 .333 .333 .667 0
Brady Nichol (PEMBVALLORIO) 2 3 1 0 1 1 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .667 .500 1.667 0
Bret Heselwood (PEMBVALLORIO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Colin Heir (CARISULT) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Drew Haight (PEMBVALLORIO) 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Dustin Donald (PEMBVALLORIO) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jamieson Krentz (CARISULT) 4 4 1 1 0 0 1 1 0 0 0 0 2 0 0 0 3 .750 .000 .250 .250 1.000 0
Jesse Mutcheson (PEMBVALLORIO) 3 3 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Josh Ginter (PEMBVALLORIO) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Mark Hildebrand (PEMBVALLORIO) 3 4 1 0 1 0 1 0 0 0 0 0 1 1 0 0 1 .333 .000 .500 .333 .833 0
Michael Gershman (CARISULT) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Myles Hiebert (CARISULT) 4 4 2 2 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Nathan Christiuk (CARISULT) 3 4 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0
Nick Drews (CARISULT) 3 4 2 1 0 1 0 2 0 0 0 0 2 0 0 0 4 1.333 .000 .750 .667 2.083 0
Paul Schaak (PEMBVALLORIO) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Tim Thiessen (CARISULT) 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Wade Haight (PEMBVALLORIO) 3 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 1.000 .250 .000 .250 0
TOTALS 54 61 15 6 12 3 11 5 0 0 1 0 5 3 1 0 21 .389 1.000 .350 .278 .739 0


Pitching
Jesse Goertzen (CARISULT) 1 0 0 1 1 0 7 31 7 1 1 1 7 0 0 0 0 0 0 0 0 7.0 0.226 1.00 1.14 0
Ryan Shaw (PEMBVALLORIO) 0 1 0 1 1 0 7 33 9 5 4 2 7 0 0 0 0 0 0 0 0 3.5 0.273 4.00 1.57 0
TOTALS 1 1 0 2 2 0 14 64 16 6 5 3 14 0 0 0 0 0 0 0 0 4.7 0.250 2.50 1.36 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites