Thursday
Mar 28/24
7:56 am
CST

Plato Blue Jays
GAME SUMMARY
BallCharts.com/platobluejays

Admin

Attendance:


Plato
MN
USA








              
Date: Wed, Jun 29/16, 7:30pm
Location: WACONIA
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Plato 002602010160
Waconia 0000000011


Hitting
Matt Odegaard 5 0 5 3 0 0 2 1 1 1 3 0 0 11 1.000 1.000
Tyler Lang 3 0 2 1 0 0 1 0 1 0 2 0 1 4 .667 .667
Chris Odegaard 4 0 2 0 0 0 2 0 0 0 1 0 0 2 .500 .500
Nolan Lepel 4 0 2 2 0 1 2 0 0 0 1 0 0 2 .600 .500
Adam Prehn 3 0 1 1 1 1 0 1 0 0 1 0 0 2 .500 .333
Tony Beringer 3 0 1 1 1 1 1 0 0 0 0 0 0 1 .500 .333
Ben Slater 4 0 1 0 0 0 1 0 0 0 1 0 0 1 .250 .250
Joe Nix 4 0 1 1 2 0 1 0 0 0 1 0 0 1 .250 .250
Kyle Panning 4 0 1 1 2 1 1 0 0 0 0 0 0 1 .400 .250
TOTALS 34 0 16 10 6 4 11 2 2 1 10 0 1 25 .526 .471


Pitching
Chris Odegaard 1 0 0 7 1 0 0 0 8 0.00 0.14
TOTALS 1 0 0 7 1 0 0 0 8 0.00 0.14

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites