Saturday
May 25/13
11:39 pm
CST
Women's Blue Chip Basketball League
wbcbl.com   































Admin

Attendance:

Nationwide
TX
USA



May 18
FINAL
FLR76
UE46
 
FINAL
SLS58
ISS55
 
FINAL
CLF54
WLW86
 
FINAL
CC73
OD91
 
FINAL
GCT77
NOR44
 
FINAL
DBH85
FLM90
 
FINAL
MR84
TX68
 
FINAL
KN71
MAA68
 
FINAL
FK100
FLL101
May 19
FINAL
FLRX63
WLW110
 
FINAL
CLF49
UE60
 
FINAL
IS76
DBH64
May 25
TBA
SLS
LF
 
FINAL
A-TS65
HLJ80
 
FINAL
CS78
ISS67
 
FINAL
ALJ83
GH85
 
2:00pm
IS
ISS
 
4:00pm
NOR
GCT
 
FINAL
AF99
AT57
 
5:00pm
AF
AT
Jun 1
TBA
OD
FLM
 
2:00pm
DLD
A-TS
 
2:00pm
FLRX
AT
 
3:30pm
FLRX
AT
 
4:00pm
GCT
LBA
 
4:00pm
MS
NOR
 
4:30pm
SLS
KN
 
5:00pm
FLR
GH
 
5:00pm
UE
ALJ
 
5:30pm
DBH
CC

Date: Sat, May 26/12, 4:00pm
Location: Columbus
  1st quarter2nd quarter3rd quarter4th quarterFinal
Montgomery Dream 917231968
Columbus Lady Wings 1327282492

Offense
Shanika Carter (Columbus Lady Wings) 0 27 27.0 7 11 0.636 0 2 0.000 2 2 1.000 4 2 16 16
Dominique Gilbert (Columbus Lady Wings) 0 25 25.0 4 9 0.444 0 0 0.000 1 2 0.500 2 0 9 8
Brittaney Thomas (Columbus Lady Wings) 0 27 27.0 5 8 0.625 3 5 0.600 0 0 0.000 5 1 19 19
Kendra Smith (Columbus Lady Wings) 0 27 27.0 3 6 0.500 1 2 0.500 0 0 0.000 2 1 9 9
Monica Sicka (Columbus Lady Wings) 0 27 27.0 3 6 0.500 1 4 0.250 0 0 0.000 3 1 9 9
Zipporah Horton (Columbus Lady Wings) 0 25 25.0 3 6 0.500 0 0 0.000 2 4 0.500 1 2 8 7
Leshelle Matthews (Columbus Lady Wings) 0 30 30.0 2 5 0.400 1 3 0.333 2 2 1.000 4 2 9 9
Destinie Smith (Columbus Lady Wings) 0 22 22.0 1 3 0.333 0 0 0.000 0 0 0.000 1 1 2 2
Jennifer Long (Columbus Lady Wings) 0 25 25.0 0 3 0.000 3 5 0.600 4 4 1.000 3 1 13 13
Mukia Myrick (Columbus Lady Wings) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Rosalyn Jackson (Columbus Lady Wings) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 0 235 235.0 28 57 0.491 9 21 0.429 11 14 0.786 25 11 94 92

Rebounds & Defense
Dominique Gilbert (Columbus Lady Wings) 4 5 9 0 2 3 18.0
Zipporah Horton (Columbus Lady Wings) 3 4 7 0 2 3 12.0
Shanika Carter (Columbus Lady Wings) 2 3 5 0 0 2 21.0
Brittaney Thomas (Columbus Lady Wings) 1 3 4 2 0 0 29.0
Leshelle Matthews (Columbus Lady Wings) 1 3 4 1 0 0 16.0
Monica Sicka (Columbus Lady Wings) 1 2 3 0 0 1 13.0
Kendra Smith (Columbus Lady Wings) 1 1 2 0 0 1 11.0
Destinie Smith (Columbus Lady Wings) 0 0 0 0 0 0 2.0
Jennifer Long (Columbus Lady Wings) 0 0 0 1 0 3 13.0
Mukia Myrick (Columbus Lady Wings) 0 0 0 0 0 0 0.0
Rosalyn Jackson (Columbus Lady Wings) 0 0 0 0 0 0 0.0
TOTALS 13 21 34 4 4 13 0.0

*Place your mouse over stat heading for full description.

 


Free Team Pages, Free League Pages
Powered by BallCharts.com