Monday
May 20/13
11:27 pm
CST
Women's Blue Chip Basketball League
wbcbl.com   






























Admin

Attendance:

Nationwide
TX
USA




Date: Sat, May 15/10, 7:00pm
Location: Jacksonville, FL
  1st quarter2nd quarter3rd quarter4th quarterFinal
Tampa X-Factor 111582155
Jacksonville Cougars 1913141359

Offense
Jimeka Alvin (Jacksonville Cougars) 1 35 35.0 0 1 0.000 0 1 0.000 1 2 0.500 1 2 1 0
Kristin Green (Jacksonville Cougars) 1 32 32.0 1 1 1.000 0 0 0.000 3 4 0.750 0 4 5 0
Arlande Cherizol (Jacksonville Cougars) 1 30 30.0 4 5 0.800 1 1 1.000 3 4 0.750 2 3 14 0
Keunta Miles (Jacksonville Cougars) 0 27 27.0 7 10 0.700 0 0 0.000 0 0 0.000 0 1 14 0
Takia Brown (Jacksonville Cougars) 0 25 25.0 1 2 0.500 1 4 0.250 0 1 0.000 1 4 5 0
Marquinta Ridgel (Jacksonville Cougars) 0 11 11.0 0 0 0.000 1 3 0.333 0 0 0.000 0 0 3 0
Sharise Clopton (Jacksonville Cougars) 0 10 10.0 2 2 1.000 0 1 0.000 0 0 0.000 0 3 4 0
Tarsha Bell (Jacksonville Cougars) 0 9 9.0 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0
Felica Washington (Jacksonville Cougars) 1 2 2.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Adrienne Holmes (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1
Angelina Williams (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 10
Belina Drake (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 2
Dominique Daniels (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 11
Ilza Shaw (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 2
Kelli Price (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 13
Kimani Thomas (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 3
Renea Phelps (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 5
Rosanna Davis (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 4
Samaria Jones (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 3
TOTALS 4 181 181.0 15 21 0.714 3 10 0.300 7 11 0.636 4 18 46 54

Rebounds & Defense
Kristin Green (Jacksonville Cougars) 4 1 5 3 1 4 1.0
Arlande Cherizol (Jacksonville Cougars) 2 2 4 3 1 4 3.0
Keunta Miles (Jacksonville Cougars) 2 1 3 2 0 2 2.0
Marquinta Ridgel (Jacksonville Cougars) 1 1 2 0 0 0 2.0
Sharise Clopton (Jacksonville Cougars) 1 1 2 0 0 4 -5.0
Takia Brown (Jacksonville Cougars) 0 2 2 4 1 0 4.0
Jimeka Alvin (Jacksonville Cougars) 0 1 1 6 1 0 7.0
Felica Washington (Jacksonville Cougars) 0 0 0 0 0 0 0.0
Tarsha Bell (Jacksonville Cougars) 0 0 0 0 0 0 -1.0
TOTALS 10 9 19 18 4 14 0.0

*Place your mouse over stat heading for full description.

 


Free Team Pages, Free League Pages
Powered by BallCharts.com